Student Calendar
Fall Semester 2025 |
|
| Monday, August 4 | Financial Commitment Date |
| August 4-29 | Fall Book Voucher Dates – Charging books to financial aid |
| August 18-22 | Administrative Days, Faculty Report |
| Monday, August 25 | Fall Semester Begins |
| Friday, August 29 | Last Day to Add Classes Without the Instructor's Permission |
| Friday, August 29 | Last Day to Drop Classes With Refund |
| Friday, August 29 | Process Begins for Canceling Class Registrations Due to Non-payment |
| Monday, September 1 | Labor Day Holiday, College closed |
| Tuesday, September 9 | Financial Aid Overage Disbursement Begins |
| Monday, September 29 | Balance of Tuition & Fees Due; Late Fee Will Be Assessed |
| October 16-17 | EM Break, No Classes |
| Monday, October 20 | Spring Registration Begins - Current Students |
| Monday, October 20 | Spring Registration Begins - New Entering Students |
| Friday, October 31 | 60 + 1 day for courses that meet all semester |
| Saturday, November 1 | Spring Registration Begins - PSEO Students |
| Saturday, November 1 | Spring Registration Begins - Non-degree Seeking Students |
| Tuesday, November 25 | Last Day to Withdraw from Course That Meets All Semester |
| November 26-28 | Thanksgiving Day Holiday, College Closed |
| December 15-18 | Final Exam Days (see Exam Schedule) |
| Friday, December 19 | Administrative Day, No Classes |
Winter Term 2025-26 |
|
| December 29 - January 8 | Winter Term Classes in Session |
Spring Semester 2026 |
|
| Thursday, December 18 | Financial Commitment Date |
| December 22 – January 16 | Spring Book Voucher Dates – Charging books to financial aid |
| Friday, January 9 | Administrative Day, No Classes |
| Monday, January 12 | Spring Semester Begins |
| Friday, January 16 | Last Day to Add Classes Without the Instructor's Permission |
| Friday, January 16 | Last Day to Drop Classes with Refund |
| Friday, January 16 | Process Begins for Canceling Class Registrations Due to Non-payment |
| Monday, January 19 | Martin Luther King Day Holiday, College Closed |
| Tuesday, January 27 | Financial Aid Overage Disbursement Begins |
| Monday, February 9 |
Summer & Maymester Registration Begins - Returning, new entering, and non-degree students Fall Semester Registration begins for returning students and new students |
| Friday, February 13 | Administrative Day, No Classes |
| Monday, February 16 | President's Day Holiday, College Closed |
| Wednesday, February 18 | Balance of Tuition & Fees Due; Late Fee Will Be Assessed |
| Sunday, March 1 | Fall Registration Begins - PSEO students and non-degree students |
| March 9 - 13 | Spring Break, No Classes |
| Monday, March 30 | 60 + 1 day for courses that meet all semester |
| Friday, April 3 | Easter Break, No Classes |
| Monday, April 20 | Last Day to Withdraw from Course That Meets All Semester |
| May 7, 11 - 13 | Final Exam Days (see Exam Schedule) |
| May 8 & 14 | Administrative Day, No Classes |
Maymester Term 2026 |
|
| May 18 - June 5 | Maymester Term Classes in Session |
| May 11 - 18 | Maymester Book Voucher Dates – Charging books to financial aid |
Summer Sessions 2026 |
|
| Monday, June 8 | Summer Session I Begins |
| May 26 - June 12 | Summer Session I Book Voucher Dates – Charging books to financial aid |
| Friday, June 12 | Last Day to Drop/Add Classes |
| Friday, June 12 | Process Begins for Canceling Class Registrations Due to Non-payment |
| Friday, June 19 | Juneteenth National Independence Day Holiday College Closed |
| Tuesday, June 23 | Maymester & SS I Financial Aid Overage Disbursement Begins |
| June 29 - July 12 | Summer Session II Book Voucher Dates – Charging books to financial aid |
| Thursday, July 2 | End of Summer Session I |
| Friday, July 3 | Independence Day Holiday, College Closed |
| Monday, July 6 | Summer Session II Begins |
| Thursday, July 9 | 60 + 1 day for courses that meet all semester |
| Friday, July 10 | Last Day to Drop Classes With a Refund |
| Monday, July 20 | SS II Financial Aid Overage Disbursement Begins |
| Monday, July 20 | Last Day to Withdraw from Course that Meets all Semester |
| Wednesday, July 29 | End of Summer Session II |
