Course Description

SPCH.1101 - Introduction to Speech (3)
Focuses on elementary speech training aimed at public speaking, extemporaneous speaking, and impromptu speaking. Course emphasizes delivery techniques, audience analysis, research, organization, clearness of statement, and logical thinking.

Course Outline - Introduction to Speech [pdf]

Minnesota Transfer Curriculum Goal Area(s): 01

Course Availability

CRS ID SEC ENR WL MAX TIMES DAYS DATES LOCATION INSTRUCTOR
000115 84 22 0 30 ~   6/10/13~8/1/13 ONLINE-ONLINE Carolyn Weber
  Notes: Completely Online Course
000114 83 29 0 30 ~   6/10/13~8/1/13 ONLINE-ONLINE Laura Drent
  Notes: Completely Online Course
000129 82 18 0 30 8am~11:50am MTWH 6/17/13~7/3/13 FRMNT-213 Dale McMahon
  Notes: This course will be held June 17 through July 3.
000131 82 18 0 30 8am~11:50am MTWH 6/17/13~7/3/13 LVRNE-209 Dale McMahon
  Notes: This course will be held June 17 through July 3.
000126 82 18 0 30 8am~11:50am MTWH 6/17/13~7/3/13 MN100B-123 Dale McMahon
  Notes: This course will be held June 17 through July 3.
000127 82 18 0 30 8am~11:50am MTWH 6/17/13~7/3/13 MAIN56-B-117 Dale McMahon
  Notes: This course will be held June 17 through July 3.
000130 82 18 0 30 8am~11:50am MTWH 6/17/13~7/3/13 RFALLS-ITV 2 Dale McMahon
  Notes: This course will be held June 17 through July 3.
000128 82 18 0 30 8am~11:50am MTWH 6/17/13~7/3/13 PIPBIL-205D Dale McMahon
  Notes: This course will be held June 17 through July 3.
000124 82 18 0 30 8am~11:50am MTWH 6/17/13~7/3/13 MD-502 Dale McMahon
  Notes: This course will be held June 17 through July 3.
000125 82 18 0 30 8am~11:50am MTWH 6/17/13~7/3/13 MAIN53-128 Dale McMahon
  Notes: This course will be held June 17 through July 3.
000218 02 5 0 30 11am~11:50am M W F 8/26/13~12/19/13 CLADCM-113A Alan O'Neil
000209 03 6 0 30 1pm~1:50pm M W F 8/26/13~12/19/13 CLADCM-214 Alan O'Neil
000210 01 9 0 30 9am~9:50am M W F 8/26/13~12/19/13 CLADCM-213 Alan O'Neil
000217 87 2 0 30 ~   8/26/13~12/19/13 ONLINE-ONLINE Carolyn Weber
  Notes: Completely Online Course
000215 85 29 0 30 ~   8/26/13~12/19/13 ONLINE-ONLINE Carolyn Weber
  Notes: Completely Online Course
000212 81 3 0 30 3pm~4:20pm M W 8/26/13~12/19/13 MD-506 Dale McMahon
000219 81 3 0 30 3pm~4:20pm M W 8/26/13~12/19/13 MAIN56-B-111 Dale McMahon
000232 81 3 0 30 3pm~4:20pm M W 8/26/13~12/19/13 LVRNE-162 Dale McMahon
000211 84 4 0 30 4:30pm~5:50pm T H 8/26/13~12/19/13 PIPBIL-205A Debra Peterson
000213 82 5 0 30 3pm~4:20pm M W 8/26/13~12/19/13 MAIN53-128 Debra Peterson
000220 82 5 0 30 3pm~4:20pm M W 8/26/13~12/19/13 MN100B-124 Debra Peterson
000228 84 4 0 30 4:30pm~5:50pm T H 8/26/13~12/19/13 MN100B-124 Debra Peterson
000230 84 4 0 30 4:30pm~5:50pm T H 8/26/13~12/19/13 MD-502 Debra Peterson
000221 82 5 0 30 3pm~4:20pm M W 8/26/13~12/19/13 PIPBIL-205A Debra Peterson
000222 82 5 0 30 3pm~4:20pm M W 8/26/13~12/19/13 RFALLS-ITV 1 Debra Peterson
000224 83 2 0 30 4:30pm~5:50pm M W 8/26/13~12/19/13 MAIN56-B-111 Debra Peterson
000226 83 2 0 30 4:30pm~5:50pm M W 8/26/13~12/19/13 FRMNT-213 Debra Peterson
000223 83 2 0 30 4:30pm~5:50pm M W 8/26/13~12/19/13 MN100B-124 Debra Peterson
000225 83 2 0 30 4:30pm~5:50pm M W 8/26/13~12/19/13 MD-506 Debra Peterson
000233 84 4 0 30 4:30pm~5:50pm T 8/26/13~12/19/13 LVRNE-209 Debra Peterson
000214 83 2 0 30 4:30pm~5:50pm M W 8/26/13~12/19/13 MAIN53-128 Debra Peterson
000227 84 4 0 30 4:30pm~5:50pm T H 8/26/13~12/19/13 MAIN56-B-111 Debra Peterson
000216 86 3 0 30 ~   8/26/13~12/19/13 ONLINE-ONLINE Debra Peterson
  Notes: Completely Online Course
000229 84 4 0 30 4:30pm~5:50pm T H 8/26/13~12/19/13 MAIN53-128 Debra Peterson
000233 84 4 0 30 4:30pm~5:50pm H 8/26/13~12/19/13 LVRNE-162 Debra Peterson
000231 88 26 0 30 ~   8/26/13~12/19/13 ONLINE-ONLINE Laura Drent
  Notes: Completely Online Course
000447 70 0 0 30 9am~3:50pm MTWHF 12/30/13~1/9/14 MN100B-124 Alan O'Neil
  Notes: Winter Break Course. This course will be held Dec. 30, Jan. 2, 3, 6, 7, 8, and 9.
000449 70 0 0 30 9am~3:50pm MTWHF 12/30/13~1/9/14 PIPBIL-205A Alan O'Neil
  Notes: Winter Break Course. This course will be held Dec. 30, Jan. 2, 3, 6, 7, 8, and 9.
000445 70 0 0 30 9am~3:50pm MTWHF 12/30/13~1/9/14 MD-506 Alan O'Neil
  Notes: Winter Break Course. This course will be held Dec. 30, Jan. 2, 3, 6, 7, 8, and 9.
000446 70 0 0 30 9am~3:50pm MTWHF 12/30/13~1/9/14 MAIN53-126B Alan O'Neil
  Notes: Winter Break Course. This course will be held Dec. 30, Jan. 2, 3, 6, 7, 8, and 9.
000457 70 0 0 30 9am~3:50pm MTWHF 12/30/13~1/9/14 FRMNT-213 Alan O'Neil
  Notes: Winter Break Course. This course will be held Dec. 30, Jan. 2, 3, 6, 7, 8, and 9.
000458 70 0 0 30 9am~3:50pm MTWHF 12/30/13~1/9/14 LVRNE-103 Alan O'Neil
  Notes: Winter Break Course. This course will be held Dec. 30, Jan. 2, 3, 6, 7, 8, and 9.
000448 70 0 0 30 9am~3:50pm MTWHF 12/30/13~1/9/14 MAIN56-B-111 Alan O'Neil
  Notes: Winter Break Course. This course will be held Dec. 30, Jan. 2, 3, 6, 7, 8, and 9.
000443 02 0 0 30 10am~10:50am M W F 1/13/14~5/13/14 CLADCM-214 Alan O'Neil
000427 01 0 0 30 9am~9:50am M W F 1/13/14~5/13/14 CLADCM-214 Alan O'Neil
000450 86 0 0 30 ~   1/13/14~5/13/14 ONLINE-ONLINE Carolyn Weber
  Notes: Completely Online Course
000451 87 0 0 30 ~   1/13/14~5/13/14 ONLINE-ONLINE Carolyn Weber
  Notes: Completely Online Course
000439 84 0 0 30 2:30pm~5:20pm T 1/13/14~5/13/14 MD-502 Debra Peterson
000440 84 0 0 30 2:30pm~5:20pm T 1/13/14~5/13/14 MAIN56-B-111 Debra Peterson
000453 83 0 0 30 2pm~3:20pm M W 1/13/14~5/13/14 MN100B-124 Debra Peterson
000432 81 0 0 30 7:30am~8:50am T H 1/13/14~5/13/14 PIPBIL-205A Debra Peterson
000441 84 0 0 30 2:30pm~5:20pm T 1/13/14~5/13/14 MN100B-123 Debra Peterson
000428 81 0 0 30 7:30am~8:50am T H 1/13/14~5/13/14 MD-602 Debra Peterson
000429 81 0 0 30 7:30am~8:50am T H 1/13/14~5/13/14 MAIN53-128 Debra Peterson
000434 82 0 0 30 12pm~1:20pm T H 1/13/14~5/13/14 MN100B-118 Debra Peterson
000454 83 0 0 30 2pm~3:20pm M W 1/13/14~5/13/14 MAIN56-B-111 Debra Peterson
000430 81 0 0 30 7:30am~8:50am T H 1/13/14~5/13/14 MN100B-123 Debra Peterson
000436 82 0 0 30 12pm~1:20pm T H 1/13/14~5/13/14 PIPBIL-205B Debra Peterson
000461 82 0 0 30 12pm~1:20pm T H 1/13/14~5/13/14 LVRNE-162 Debra Peterson
000438 84 0 0 30 2:30pm~5:20pm T 1/13/14~5/13/14 PIPBIL-205A Debra Peterson
000442 84 0 0 30 2:30pm~5:20pm T 1/13/14~5/13/14 MAIN53-128 Debra Peterson
000455 83 0 0 30 2pm~3:20pm M W 1/13/14~5/13/14 PIPBIL-205A Debra Peterson
000459 82 0 0 30 12pm~1:20pm T H 1/13/14~5/13/14 FRMNT-213 Debra Peterson
000452 83 0 0 30 2pm~3:20pm M W 1/13/14~5/13/14 MAIN53-128 Debra Peterson
000456 83 0 0 30 2pm~3:20pm M W 1/13/14~5/13/14 CLADCM-211 Debra Peterson
000435 82 0 0 30 12pm~1:20pm T H 1/13/14~5/13/14 MAIN56-B-113 Debra Peterson
000431 81 0 0 30 7:30am~8:50am T H 1/13/14~5/13/14 MAIN56-B-111 Debra Peterson
000433 82 0 0 30 12pm~1:20pm T H 1/13/14~5/13/14 MAIN53-128 Debra Peterson
000462 89 0 0 30 ~   1/13/14~5/13/14 ONLINE-ONLINE Laura Drent
  Notes: Completely Online Course
000444 88 0 0 30 ~   1/13/14~5/13/14 ONLINE-ONLINE Laura Drent
  Notes: Completely Online Course
000437 85 0 0 30 12pm~1:20pm T H 1/13/14~5/13/14 MD-602 Michael Van Keulen
000460 85 0 0 30 12pm~1:20pm T H 1/13/14~5/13/14 RFALLS-ITV 1 Michael Van Keulen