Course Description

ENGL.1101 - Composition I (3)
Reviews and reinforces basic essay writing principles. Emphasis is on rhetorical modes of development and writing as process. Assignments include a short research paper. Prerequisite: ENGL 0095 or placement through assessment test or prior college coursework.

Course Outline - Composition I [pdf]

Minnesota Transfer Curriculum Goal Area(s): 01

Course Availability

CRS ID SEC ENR WL MAX TIMES DAYS DATES LOCATION INSTRUCTOR
000084 82 31 0 32 ~   6/10/13~8/1/13 ONLINE-ONLINE Karsten Piper
  Notes: Completely Online Course
000085 83 16 0 32 ~   6/10/13~8/1/13 ONLINE-ONLINE Leann Gertsma
  Notes: Completely Online Course
000082 81 10 0 32 9am~11:50am MTWH 7/8/13~8/1/13 RFALLS-ITV 2 Timothy Buysse
000083 81 10 0 32 9am~11:50am MTWH 7/8/13~8/1/13 LVRNE-209 Timothy Buysse
000079 81 10 0 32 9am~11:50am MTWH 7/8/13~8/1/13 MAIN56-B-117 Timothy Buysse
000081 81 10 0 32 9am~11:50am MTWH 7/8/13~8/1/13 FRMNT-203 Timothy Buysse
000076 81 10 0 32 9am~11:50am MTWH 7/8/13~8/1/13 MD-502 Timothy Buysse
000077 81 10 0 32 9am~11:50am MTWH 7/8/13~8/1/13 MAIN53-128 Timothy Buysse
000078 81 10 0 32 9am~11:50am MTWH 7/8/13~8/1/13 MN100B-123 Timothy Buysse
000080 81 10 0 32 9am~11:50am MTWH 7/8/13~8/1/13 PIPBIL-205B Timothy Buysse
000249 03 1 0 32 1pm~2:20pm M W 8/26/13~12/19/13 CLADCM-212 Connie Miller
000268 84 31 0 32 ~   8/26/13~12/19/13 ONLINE-ONLINE Connie Miller
  Notes: Completely Online Course
000269 85 28 0 32 ~   8/26/13~12/19/13 ONLINE-ONLINE Connie Miller
  Notes: Completely Online Course
000250 02 5 0 32 11am~11:50am M W F 8/26/13~12/19/13 CLADCM-215 Daniel Roos
000248 01 19 0 32 8am~8:50am M W F 8/26/13~12/19/13 CLADCM-212 Daniel Roos
000663 04 0 0 32 7:30am~8:50am T H 8/26/13~12/19/13 CLADCM-212 Daniel Roos
000301 81 13 0 32 12pm~1:20pm T H 8/26/13~12/19/13 RFALLS-ITV 1 Karsten Piper
000253 81 13 0 32 12pm~1:20pm T H 8/26/13~12/19/13 MD-602 Karsten Piper
000254 81 13 0 32 12pm~1:20pm T H 8/26/13~12/19/13 MAIN53-126A Karsten Piper
000257 81 13 0 32 12pm~1:20pm T H 8/26/13~12/19/13 PIPBIL-205A Karsten Piper
000258 81 13 0 32 12pm~1:20pm T H 8/26/13~12/19/13 FRMNT-213 Karsten Piper
000259 81 13 0 32 12pm~1:20pm T H 8/26/13~12/19/13 LVRNE-103 Karsten Piper
000256 81 13 0 32 12pm~1:20pm T H 8/26/13~12/19/13 MAIN56-B-113 Karsten Piper
000255 81 13 0 32 12pm~1:20pm T H 8/26/13~12/19/13 MN100B-123 Karsten Piper
000305 86 2 0 32 ~   8/26/13~12/19/13 ONLINE-ONLINE Leann Gertsma
  Notes: Completely Online Course
000306 87 2 0 32 ~   8/26/13~12/19/13 ONLINE-ONLINE Rodney Sissel
  Notes: Completely Online Course
000261 82 8 0 32 4:30pm~5:50pm M W 8/26/13~12/19/13 MN100B-123 Timothy Buysse
000265 82 8 0 32 4:30pm~5:50pm M W 8/26/13~12/19/13 FRMNT-203 Timothy Buysse
000262 82 8 0 32 4:30pm~5:50pm M W 8/26/13~12/19/13 MAIN56-B-115 Timothy Buysse
000266 82 8 0 32 4:30pm~5:50pm M W 8/26/13~12/19/13 LVRNE-103 Timothy Buysse
000267 83 8 0 32 ~   8/26/13~12/19/13 ONLINE-ONLINE Timothy Buysse
  Notes: Completely Online Course
000264 82 8 0 32 4:30pm~5:50pm M W 8/26/13~12/19/13 MD-602 Timothy Buysse
000260 82 8 0 32 4:30pm~5:50pm M W 8/26/13~12/19/13 MAIN53-126B Timothy Buysse
000263 82 8 0 32 4:30pm~5:50pm M W 8/26/13~12/19/13 PIPBIL-205A Timothy Buysse
000302 82 8 0 32 4:30pm~5:50pm M W 8/26/13~12/19/13 RFALLS-ITV 1 Timothy Buysse
000537 87 0 0 32 ~   1/13/14~5/13/14 ONLINE-ONLINE Connie Miller
  Notes: Completely Online Course
000538 88 0 0 32 ~   1/13/14~5/13/14 ONLINE-ONLINE Connie Miller
  Notes: Completely Online Course
000559 02 0 0 32 1pm~1:50pm M W F 1/13/14~5/13/14 CLADCM-212 Connie Miller
000518 01 0 0 32 9am~9:50am M W F 1/13/14~5/13/14 CLADCM-212 Connie Miller
000531 83 0 0 32 4:30pm~5:50pm T H 1/13/14~5/13/14 PIPBIL-205D Janelle Jacobsen
000532 83 0 0 32 4:30pm~5:50pm T H 1/13/14~5/13/14 FRMNT-213 Janelle Jacobsen
000527 83 0 0 32 4:30pm~5:50pm T H 1/13/14~5/13/14 CLADCM-211 Janelle Jacobsen
000529 83 0 0 32 4:30pm~5:50pm T H 1/13/14~5/13/14 MN100B-118 Janelle Jacobsen
000528 83 0 0 32 4:30pm~5:50pm T H 1/13/14~5/13/14 MAIN53-126A Janelle Jacobsen
000530 83 0 0 32 4:30pm~5:50pm T H 1/13/14~5/13/14 MAIN56-B-113 Janelle Jacobsen
000522 81 0 0 32 10am~11:20am T H 1/13/14~5/13/14 MAIN56-B-111 Karsten Piper
000535 85 0 0 32 ~   1/13/14~5/13/14 ONLINE-ONLINE Karsten Piper
  Notes: Completely Online Course
000525 81 0 0 32 10am~11:20am T H 1/13/14~5/13/14 LVRNE-103 Karsten Piper
000524 81 0 0 32 10am~11:20am T H 1/13/14~5/13/14 FRMNT-213 Karsten Piper
000519 81 0 0 32 10am~11:20am T H 1/13/14~5/13/14 MD-502 Karsten Piper
000533 84 0 0 32 ~   1/13/14~5/13/14 ONLINE-ONLINE Leann Gertsma
  Notes: Completely Online Course
000536 86 0 0 32 ~   1/13/14~5/13/14 ONLINE-ONLINE Rodney Sissel
  Notes: Completely Online Course
000520 82 0 0 32 10am~11:20am T H 1/13/14~5/13/14 MAIN53-126B Timothy Buysse
000523 82 0 0 32 10am~11:20am T H 1/13/14~5/13/14 PIPBIL-205B Timothy Buysse
000526 82 0 0 32 10am~11:20am T H 1/13/14~5/13/14 RFALLS-ITV 1 Timothy Buysse
000521 82 0 0 32 10am~11:20am T H 1/13/14~5/13/14 MN100B-118 Timothy Buysse