Spring Semester 2012/2013 Courses
Campus/Site: Granite Falls
Last Updated: 2013-06-19 15:01:55
Classes Found: 335
Click here to view Textbook Information
NOTE: Textbook information is best viewed using Firefox
Textbook information is current as of this time and may be subject to change.
Registration opens October 21, 2013 for RETURNING students.
Registration opens October 28, 2013 for new entering students.
Registration opens November 16, 2013 for non-degree and visiting students.
*SUBJECT TO CHANGE*
[ PRINT PDF ]
CRS ID: The course code number you need to enter to register for a course.
CRD: The number of credits for a course.
ENR: The number of students currently enrolled in a course.
WL: The number of students currently on wait list in a course.
MAX: The maximum number of students that will be allowed to enroll in a course.
Many courses meet on different days and at different times or in different rooms,
which is why you will see several different times under one course.
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Special Projects | ACCT | 1104 | 81 | 000701 | 1.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Leslie Bauman | Internet | |||
| |
Notes: Completely Online Course Concurrent enrollment in an ACCT 1102 or BUS 2201 course is required. | |||||||||||||
| Payroll Accounting | ACCT | 1110 | 81 | 000765 | 3.0 | CLOSED | 1pm~2:20pm | T H | 1/14/13~5/14/13 | MN100B-123 | Leslie Bauman | Granite Falls | ||
| Payroll Accounting | ACCT | 1110 | 82 | 000702 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Leslie Bauman | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Compt Acct Appl I | ACCT | 1115 | 81 | 000075 | 2.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Janice Lange | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Sprdsht Cncpts & Appltns | ACCT | 1120 | 81 | 000719 | 2.0 | CLOSED | ~ | 3/18/13~5/14/13 | ONLINE-ONLINE | Judith Tebben | Internet | |||
| |
Notes: Completely Online Course This course will be held March 18 through May 14. Microsoft Excel 2010 is required. | |||||||||||||
| Sprdsht Cncpts & Appltns | ACCT | 1120 | 82 | 000720 | 2.0 | CLOSED | 11am~11:50am | MTW | 1/14/13~5/14/13 | ONLINE-ONLINE | Judith Tebben | Internet | ||
| |
Notes: Completely Online w/ Specified Mtg Times Scheduled Adobe Connect lectures required on Mondays, Tuesdays, and Wednesdays from 11:00 - 11:50 a.m. Microsoft Excel 2010 is required. | |||||||||||||
| Dtbs Cncpts & Appltns | ACCT | 1122 | 81 | 000076 | 2.0 | CLOSED | ~ | 1/14/13~3/8/13 | ONLINE-ONLINE | Lori Stearns | Internet | |||
| |
Notes: Completely Online Course This course will be held Jan. 14 through March 8. | |||||||||||||
| Dtbs Cncpts & Appltns | ACCT | 1122 | 82 | 000077 | 2.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Lori Stearns | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Intermediate Acctg II | ACCT | 2101 | 82 | 000703 | 2.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Leslie Bauman | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Cost Accounting I | ACCT | 2115 | 82 | 000704 | 4.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Leslie Bauman | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Fund/Nonprofit Accounting | ACCT | 2120 | 82 | 000705 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Leslie Bauman | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Internship | ACCT | 2135 | 01 | 000706 | 2.0 | CLOSED | ARR | 1/14/13~5/14/13 | - | Leslie Bauman | Granite Falls | |||
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE |
| College Keyboarding I | ADSA | 1100 | 81 | 000018 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Diane Wells | Internet | |||
| |
Notes: Completely Online Course Microsoft Word 2010 is required on a Windows based computer (not a MAC). | |||||||||||||
| College Keyboarding II | ADSA | 1105 | 81 | 000019 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Diane Wells | Internet | |||
| |
Notes: Completely Online Course Microsoft Office Word 2010 is required on a Windows based computer (not a MAC). | |||||||||||||
| College Keyboarding II | ADSA | 1105 | 82 | 000093 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Diane Wells | Internet | |||
| |
Notes: Completely Online Course Microsoft Word 2010 is required for a Windows based computer (not a MAC). | |||||||||||||
| Word Processing I | ADSA | 1122 | 81 | 000020 | 2.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Diane Wells | Internet | |||
| |
Notes: Completely Online Course Microsoft Office Word 2010 is required. | |||||||||||||
| Word Processing II | ADSA | 1123 | 81 | 000021 | 2.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Diane Wells | Internet | |||
| |
Notes: Completely Online Course Microsoft Office Word 2010 is required. | |||||||||||||
| Word Processing II | ADSA | 1123 | 82 | 000721 | 2.0 | CLOSED | 9am~9:50am | M W | 1/14/13~5/14/13 | ONLINE-ONLINE | Judith Tebben | Internet | ||
| |
Notes: Completely Online w/ Specified Mtg Times Scheduled Adobe Connect lectures required on Mondays and Wednesdays 9:00 - 9:50 a.m. Microsoft Office Word 2010 is required. | |||||||||||||
| Advcd Office Appl | ADSA | 1126 | 81 | 000722 | 2.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Judith Tebben | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Office Acct Concepts I | ADSA | 1130 | 81 | 000022 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Diane Wells | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Office Acct Cncpts II | ADSA | 1131 | 81 | 000050 | 2.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Diane Wells | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Calculators | ADSA | 1132 | 81 | 000023 | 1.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Diane Wells | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Desktop Publishing | ADSA | 1136 | 81 | 000723 | 2.0 | CLOSED | ~ | 3/18/13~5/14/13 | ONLINE-ONLINE | Judith Tebben | Internet | |||
| |
Notes: Completely Online Course This course will be held March 18 through May 14. Microsoft Office Publisher 2010 is required for this course. | |||||||||||||
| Cust Svc Ofc Profsnl | ADSA | 1141 | 81 | 000724 | 2.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Judith Tebben | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Business Communications | ADSA | 1176 | 81 | 000725 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Judith Tebben | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Presentation Graphics | ADSA | 1190 | 81 | 000726 | 2.0 | CLOSED | ~ | 1/14/13~3/8/13 | ONLINE-ONLINE | Judith Tebben | Internet | |||
| |
Notes: Completely Online Course This course will held Jan. 14 through March 8. Microsoft Office PowerPoint 2010 is required for this course. | |||||||||||||
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE |
| Medical Insur & Coding | ADSM | 1105 | 81 | 000100 | 2.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Genevieve Velde | Internet | |||
| |
Notes: Completely Online Course Microsoft Office Word 2003, 2007, or 2010 is required. | |||||||||||||
| Medical Insur & Coding | ADSM | 1105 | 82 | 001148 | 2.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Genevieve Velde | Internet | |||
| |
Notes: Completely Online Course Microsoft Office Word 2003, 2007, or 2010 is required. | |||||||||||||
| Ant & Phy/Dis Cnd I | ADSM | 1110 | 81 | 001100 | 2.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Tonya Koepsell | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Ant & Phy/Dis Cnd II | ADSM | 1115 | 81 | 000146 | 2.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Tonya Koepsell | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Medical Off Procedures I | ADSM | 1120 | 81 | 000094 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Genevieve Velde | Internet | |||
| |
Notes: Completely Online Course Microsoft Word 2003, 2007, or 2010 is required. | |||||||||||||
| Medical Off Procedures II | ADSM | 1125 | 81 | 000101 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Genevieve Velde | Internet | |||
| |
Notes: Completely Online Course Microsoft Office Word 2003, 2007, or 2010 is required. | |||||||||||||
| Medical Off Procedures II | ADSM | 1125 | 82 | 001108 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Genevieve Velde | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Medical Mach Trans I | ADSM | 1130 | 81 | 000095 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Candace Carlstrom | Internet | |||
| |
Notes: Completely Online Course Must be taken concurrently with ADSA 1100. Students will need to purchase Express Scribe software and have Microsoft Office 2010 Professional version software on a Windows based computer (not a Mac). | |||||||||||||
| Medical Mach Trans II | ADSM | 1135 | 81 | 000096 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Candace Carlstrom | Internet | |||
| |
Notes: Completely Online Course Students will need to purchase Express Scribe software and have Microsoft Office 2010 Professional version software on a Windows based computer (not a Mac). | |||||||||||||
| Medical Mach Trans II | ADSM | 1135 | 82 | 000097 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Candace Carlstrom | Internet | |||
| |
Notes: Completely Online Course Students will need to purchase Express Scribe software and have Microsoft Office 2010 Professional version software on a Windows based computer (not a Mac). | |||||||||||||
| Applied Med Terminology | ADSM | 1140 | 81 | 000098 | 2.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Genevieve Velde | Internet | |||
| |
Notes: Completely Online Course Microsoft Word 2003, 2007, or 2010 is required. | |||||||||||||
| Applied Med Terminology | ADSM | 1140 | 82 | 000767 | 2.0 | CLOSED | 11am~11:50am | M W | 1/14/13~5/14/13 | MN100B-119 | Genevieve Velde | Granite Falls | ||
| |
Notes: Microsoft Word 2003, 2007, or 2010 is required. | |||||||||||||
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE |
| Art Appreciation | ART | 1120 | 81 | 000214 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Leah Gossom | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Art Appreciation | ART | 1120 | 82 | 000852 | 3.0 | CLOSED | 10am~10:50am | M W F | 1/14/13~5/14/13 | MN100B-119 | Leah Gossom | Granite Falls | ||
| Art History II | ART | 2245 | 81 | 000207 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Agnes Alsgaard-Lien | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE |
| Prin Biology Lab | BIOL | 1110 | 51 | 000227 | 0.0 | CLOSED | 8pm~9:55pm | M | 1/14/13~5/14/13 | MN100B-105 | Jay Meiners | Granite Falls | ||
| Principles Biology | BIOL | 1110 | 81 | 000231 | 4.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Jeffrey Rain | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Principles Biology | BIOL | 1110 | 83 | 001150 | 4.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Ann Mills | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Principles Biology | BIOL | 1110 | 91 | 000232 | 4.0 | CLOSED | 5pm~7:50pm | M | 1/14/13~5/14/13 | MN100B-105 | Jay Meiners | Granite Falls | ||
| Human Anatomy | BIOL | 2201 | 81 | 000235 | 4.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Jeffrey Rain | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Human Anatomy | BIOL | 2201 | 82 | 000236 | 4.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Janice Eibensteiner | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Human Anatomy | BIOL | 2201 | 83 | 000252 | 4.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Ann Mills | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Human Physiology | BIOL | 2202 | 82 | 000241 | 4.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Jeffrey Rain | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Human Physiology | BIOL | 2202 | 83 | 000242 | 4.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Janice Eibensteiner | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Plant Biology | BIOL | 2230 | 81 | 000248 | 4.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Janice Eibensteiner | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Genetics | BIOL | 2240 | 81 | 000243 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Jeffrey Rain | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Medical Terminology | BIOL | 2245 | 81 | 000244 | 2.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Bruce Amundson | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Medical Terminology | BIOL | 2245 | 82 | 000245 | 2.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Bruce Amundson | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Medical Terminology | BIOL | 2245 | 83 | 000246 | 2.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Bruce Amundson | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Medical Terminology | BIOL | 2245 | 84 | 000247 | 2.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Rosalie Hayenga | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE |
| Intro to Business | BUS | 1101 | 81 | 000255 | 4.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Krayton Stenzel | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Business Mathematics | BUS | 1104 | 81 | 000272 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Alexandra Holden | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Principles of Acct I | BUS | 2201 | 81 | 000256 | 4.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Terry Rotschafer | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Principles of Acct II | BUS | 2202 | 81 | 000257 | 4.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Terry Rotschafer | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Principles of Acct II | BUS | 2202 | 82 | 000260 | 4.0 | CLOSED | 9am~9:50am | MTWH | 1/14/13~5/14/13 | MN100B-124 | Terry Rotschafer | Granite Falls | ||
| Principles of Management | BUS | 2221 | 81 | 000264 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Krayton Stenzel | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Principles of Marketing | BUS | 2230 | 81 | 000268 | 3.0 | CLOSED | 10am~10:50am | M W F | 1/14/13~5/14/13 | MN100B-124 | Krayton Stenzel | Granite Falls | ||
| Business Law | BUS | 2241 | 81 | 000277 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Eric Stevenson | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Business Communications | BUS | 2242 | 81 | 000281 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Alexandra Holden | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE |
| Plannning & Implementing | CDEV | 1340 | 01 | 000715 | 4.0 | CLOSED | 10am~11:55am | TW | 1/14/13~5/14/13 | MN100B-112 | Murlaine Rieger | Granite Falls | ||
| 10am~10:50am | M | 1/14/13~5/14/13 | MN100B-112 | Murlaine Rieger | Granite Falls | |||||||||
| Internship | CDEV | 1510 | 01 | 000716 | 2-4 | CLOSED | ARR | 1/14/13~5/14/13 | - | Murlaine Rieger | Granite Falls | |||
| Inf/Todlr Dev & Lrng Exp | CDEV | 2200 | 01 | 000717 | 4.0 | CLOSED | 8am~9:55am | W | 1/14/13~5/14/13 | MN100B-112 | Murlaine Rieger | Granite Falls | ||
| 1pm~2:55pm | M | 1/14/13~5/14/13 | MN100B-112 | Murlaine Rieger | Granite Falls | |||||||||
| 1pm~1:50pm | T | 1/14/13~5/14/13 | MN100B-112 | Murlaine Rieger | Granite Falls | |||||||||
| Lang & Lit Lrng Exps | CDEV | 2560 | 81 | 000718 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Murlaine Rieger | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE |
| Const Bus Mgmnt | CRPT | 2270 | 81 | 000105 | 2.0 | CLOSED | ~ | 1/14/13~5/14/13 | - | John Dahle | Internet | |||
| |
Notes: Internet Course | |||||||||||||
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE |
| Micro Keyboarding | CSCI | 1100 | 81 | 000360 | 2.0 | CLOSED | ~ | 1/14/13~3/8/13 | ONLINE-ONLINE | James Smieja | Internet | |||
| |
Notes: Completely Online Course This course will be held Jan. 14 through March 8. | |||||||||||||
| Intro Microcomputers | CSCI | 1102 | 05 | 000353 | 3.0 | CLOSED | 8:30am~9:50am | T H | 1/14/13~5/14/13 | MN100B-113 | Suzanne Moen | Granite Falls | ||
| |
Notes: Microsoft Office 2010 is required. | |||||||||||||
| Intro Microcomputers | CSCI | 1102 | 81 | 000346 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | James Smieja | Internet | |||
| |
Notes: Completely Online Course Students will need Microsoft Office 2010 - Professional version software on a Windows based computer (not a MAC). | |||||||||||||
| Intro Microcomputers | CSCI | 1102 | 82 | 000349 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | James Smieja | Internet | |||
| |
Notes: Completely Online Course Students will need Microsoft Office 2010 Professional version software on a Windows based computer (not a MAC). | |||||||||||||
| Intro Microcomputers | CSCI | 1102 | 83 | 000350 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | James Smieja | Internet | |||
| |
Notes: Completely Online Course Students will need Microsoft Office 2010 Professional version software on a Windows based computer (not a MAC). | |||||||||||||
| Intro Microcomputers | CSCI | 1102 | 84 | 000347 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Amy Ernst | Internet | |||
| |
Notes: Completely Online Course Students will need Microsoft Office 2010 Professional version software on a Windows based computer (not a MAC). | |||||||||||||
| Intro Microcomputers | CSCI | 1102 | 85 | 000351 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Justin Heckenlaible | Internet | |||
| |
Notes: Completely Online Course Students will need Microsoft Office 2010 Professional version software on a Windows based computer (not a MAC). | |||||||||||||
| Adv Micro Applications | CSCI | 2100 | 81 | 000356 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | James Smieja | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Visual Basic Programming | CSCI | 2200 | 81 | 000348 | 4.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | James Smieja | Internet | |||
| |
Notes: Completely Online Course Visual Basic 2010 Express is required. | |||||||||||||
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE |
| Operating Systems | CST | 1125 | 81 | 000817 | 3.0 | CLOSED | 9am~10:55am | T | 1/14/13~5/14/13 | MN100B-115 | Pamela Jensen | Internet | ||
| 9am~9:50am | H | 1/14/13~5/14/13 | ONLINE-ONLINE | Pamela Jensen | Internet | |||||||||
| |
Notes: Online w/ More than 2 Face-to-Face Mtgs Scheduled Adobe Connect lectures on Thursdays from 9:00 - 9:50 a.m. Lab on the Granite Falls campus on Tuesdays 9:00 - 10:55 a.m. | |||||||||||||
| Operating Systems | CST | 1125 | 82 | 000949 | 3.0 | CLOSED | 9am~10:55am | T | 1/14/13~5/14/13 | MAIN56-B-127 | Terri Pelzel | Internet | ||
| 9am~9:50am | H | 1/14/13~5/14/13 | ONLINE-ONLINE | Terri Pelzel | Internet | |||||||||
| |
Notes: Online w/ More than 2 Face-to-Face Mtgs Scheduled Adobe Connect online lectures on Thursdays 9:00 - 9:50 a.m. Lab required on the Jackson Campus on Tuesdays 9:00 - 10:55 a.m. | |||||||||||||
| Intro to Info Sec | CST | 1200 | 81 | 000948 | 3.0 | CLOSED | 10am~10:50am | H | 1/14/13~5/14/13 | ONLINE-ONLINE | Pamela Jensen | Internet | ||
| |
Notes: Completely Online w/ Specified Mtg Times Scheduled Adobe Connect lectures required on Thursdays 10:00 - 10:50 a.m. | |||||||||||||
| Computer Forensics | CST | 1300 | 81 | 000955 | 3.0 | CLOSED | 11am~11:50am | M W | 1/14/13~5/14/13 | ONLINE-ONLINE | Terri Pelzel | Internet | ||
| |
Notes: Completely Online w/ Specified Mtg Times Scheduled Adobe Connect online lectures on Mondays and Wednesdays 11:00 - 11:50 a.m. | |||||||||||||
| Routers & Switches | CST | 1500 | 81 | 000950 | 3.0 | CLOSED | 9am~10:50am | M | 1/14/13~5/14/13 | ONLINE-ONLINE | Terri Pelzel | Internet | ||
| 9am~10:55am | W | 1/14/13~5/14/13 | MAIN56-B-127 | Terri Pelzel | Internet | |||||||||
| |
Notes: Online w/ More than 2 Face-to-Face Mtgs Scheduled Adobe Connect online lectures on Mondays 9:00 - 10:50 a.m. Lab required on the Jackson Campus on Wednesdays 9:00 - 10:50 a.m. | |||||||||||||
| Structured Communctn Sys | CST | 2108 | 81 | 000951 | 3.0 | CLOSED | 1pm~1:50pm | H | 1/14/13~5/14/13 | ONLINE-ONLINE | Terri Pelzel | Internet | ||
| TBA | 1/14/13~5/14/13 | MAIN56-B-127 | Terri Pelzel | Internet | ||||||||||
| |
Notes: Online w/ More than 2 Face-to-Face Mtgs Scheduled Adobe Connect online lectures on Thursdays 1:00 - 1:50 p.m. Lab required on the Jackson Campus - day/time to be announced. | |||||||||||||
| Adv Routing Technology | CST | 2150 | 81 | 000940 | 3.0 | CLOSED | 1pm~2:50pm | M | 1/14/13~3/8/13 | ONLINE-ONLINE | Pamela Jensen | Internet | ||
| TBA | 1/14/13~3/8/13 | MN100B-115 | Pamela Jensen | Internet | ||||||||||
| |
Notes: Online w/ Max of 2 Face-to-Face Mtgs This course will be held Jan. 14 through March 8. Required lab on the Granite Falls campus - dates to be announced. Scheduled Adobe Connect lectures required on Mondays 1:00 - 2:50 p.m. | |||||||||||||
| Wide Area Network Tech | CST | 2160 | 81 | 000945 | 3.0 | CLOSED | 1pm~2:50pm | M | 3/18/13~5/14/13 | ONLINE-ONLINE | Pamela Jensen | Internet | ||
| TBA | 3/18/13~5/14/13 | MN100B-115 | Pamela Jensen | Internet | ||||||||||
| |
Notes: Online w/ Max of 2 Face-to-Face Mtgs This course will be held March 18 through May 14. Required lab on the Granite Falls campus - dates to be announced. Scheduled Adobe Connect lectures required on Mondays 1:00 - 2:50 p.m. | |||||||||||||
| PC Maint & Rep II | CST | 2215 | 81 | 000946 | 3.0 | CLOSED | 1pm~2:55pm | T | 1/14/13~5/14/13 | MN100B-115 | Pamela Jensen | Internet | ||
| ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Pamela Jensen | Internet | ||||||||||
| |
Notes: Online w/ More than 2 Face-to-Face Mtgs Lab arranged on the Granite Falls Campus on Tuesdays 1:00 - 2:55 p.m. | |||||||||||||
| PC Maint & Rep II | CST | 2215 | 82 | 000952 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Terri Pelzel | Internet | |||
| TBA | 1/14/13~5/14/13 | MAIN56-B-127 | Terri Pelzel | Internet | ||||||||||
| |
Notes: Online w/ More than 2 Face-to-Face Mtgs Lab required on the Jackson Campus to be announced. | |||||||||||||
| Windows Client/Serv Adm | CST | 2224 | 81 | 000953 | 4.0 | CLOSED | 1pm~2:50pm | M | 1/14/13~5/14/13 | ONLINE-ONLINE | Terri Pelzel | Internet | ||
| 1pm~2:55pm | W | 1/14/13~5/14/13 | MAIN56-B-127 | Terri Pelzel | Internet | |||||||||
| |
Notes: Online w/ More than 2 Face-to-Face Mtgs Scheduled Adobe Connect online lectures on Mondays 1:00 - 2:50 p.m. Lab required on the Jackson Campus on Wednesdays 1:00 - 2:55 p.m. | |||||||||||||
| Window Net Infrastruct I | CST | 2291 | 81 | 000954 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Terri Pelzel | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Info Tech Customer Serv | CST | 2310 | 81 | 000947 | 2.0 | CLOSED | 11am~11:50am | T H | 1/14/13~5/14/13 | ONLINE-ONLINE | Pamela Jensen | Internet | ||
| |
Notes: Completely Online w/ Specified Mtg Times Scheduled Adobe Connect lectures required on Tuesdays and Thursdays 11:00 - 11:50 a.m. | |||||||||||||
| Info Tech Cus Ser | CST | 2310 | 82 | 000956 | 2.0 | CLOSED | 11am~11:50am | T H | 1/14/13~5/14/13 | ONLINE-ONLINE | Terri Pelzel | Internet | ||
| |
Notes: Completely Online w/ Specified Mtg Times Scheduled Adobe Connect online lectures on Tuesdays and Thursdays 11:00 - 11:50 a.m. | |||||||||||||
