Spring Semester 2012/2013 Courses
Campus/Site: Worthington
Last Updated: 2013-05-24 15:02:37
Classes Found: 479
Click here to view Textbook Information
NOTE: Textbook information is best viewed using Firefox
Textbook information is current as of this time and may be subject to change.
Registration opens October 21, 2013 for RETURNING students.
Registration opens October 28, 2013 for new entering students.
Registration opens November 16, 2013 for non-degree and visiting students.
*SUBJECT TO CHANGE*
[ PRINT PDF ]
CRS ID: The course code number you need to enter to register for a course.
CRD: The number of credits for a course.
ENR: The number of students currently enrolled in a course.
WL: The number of students currently on wait list in a course.
MAX: The maximum number of students that will be allowed to enroll in a course.
Many courses meet on different days and at different times or in different rooms,
which is why you will see several different times under one course.
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Special Projects | ACCT | 1104 | 81 | 000701 | 1.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Leslie Bauman | Internet | |||
| |
Notes: Completely Online Course Concurrent enrollment in an ACCT 1102 or BUS 2201 course is required. | |||||||||||||
| Payroll Accounting | ACCT | 1110 | 81 | 000761 | 3.0 | CLOSED | 1pm~2:20pm | T H | 1/14/13~5/14/13 | MD-502 | Leslie Bauman | Worthington | ||
| Payroll Accounting | ACCT | 1110 | 82 | 000702 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Leslie Bauman | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Compt Acct Appl I | ACCT | 1115 | 81 | 000075 | 2.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Janice Lange | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Sprdsht Cncpts & Appltns | ACCT | 1120 | 81 | 000719 | 2.0 | CLOSED | ~ | 3/18/13~5/14/13 | ONLINE-ONLINE | Judith Tebben | Internet | |||
| |
Notes: Completely Online Course This course will be held March 18 through May 14. Microsoft Excel 2010 is required. | |||||||||||||
| Sprdsht Cncpts & Appltns | ACCT | 1120 | 82 | 000720 | 2.0 | CLOSED | 11am~11:50am | MTW | 1/14/13~5/14/13 | ONLINE-ONLINE | Judith Tebben | Internet | ||
| |
Notes: Completely Online w/ Specified Mtg Times Scheduled Adobe Connect lectures required on Mondays, Tuesdays, and Wednesdays from 11:00 - 11:50 a.m. Microsoft Excel 2010 is required. | |||||||||||||
| Dtbs Cncpts & Appltns | ACCT | 1122 | 81 | 000076 | 2.0 | CLOSED | ~ | 1/14/13~3/8/13 | ONLINE-ONLINE | Lori Stearns | Internet | |||
| |
Notes: Completely Online Course This course will be held Jan. 14 through March 8. | |||||||||||||
| Dtbs Cncpts & Appltns | ACCT | 1122 | 82 | 000077 | 2.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Lori Stearns | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Intermediate Acctg II | ACCT | 2101 | 82 | 000703 | 2.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Leslie Bauman | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Cost Accounting I | ACCT | 2115 | 82 | 000704 | 4.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Leslie Bauman | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Fund/Nonprofit Accounting | ACCT | 2120 | 82 | 000705 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Leslie Bauman | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE |
| College Keyboarding I | ADSA | 1100 | 81 | 000018 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Diane Wells | Internet | |||
| |
Notes: Completely Online Course Microsoft Word 2010 is required on a Windows based computer (not a MAC). | |||||||||||||
| College Keyboarding II | ADSA | 1105 | 81 | 000019 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Diane Wells | Internet | |||
| |
Notes: Completely Online Course Microsoft Office Word 2010 is required on a Windows based computer (not a MAC). | |||||||||||||
| College Keyboarding II | ADSA | 1105 | 82 | 000093 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Diane Wells | Internet | |||
| |
Notes: Completely Online Course Microsoft Word 2010 is required for a Windows based computer (not a MAC). | |||||||||||||
| Word Processing I | ADSA | 1122 | 81 | 000020 | 2.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Diane Wells | Internet | |||
| |
Notes: Completely Online Course Microsoft Office Word 2010 is required. | |||||||||||||
| Word Processing II | ADSA | 1123 | 81 | 000021 | 2.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Diane Wells | Internet | |||
| |
Notes: Completely Online Course Microsoft Office Word 2010 is required. | |||||||||||||
| Word Processing II | ADSA | 1123 | 82 | 000721 | 2.0 | CLOSED | 9am~9:50am | M W | 1/14/13~5/14/13 | ONLINE-ONLINE | Judith Tebben | Internet | ||
| |
Notes: Completely Online w/ Specified Mtg Times Scheduled Adobe Connect lectures required on Mondays and Wednesdays 9:00 - 9:50 a.m. Microsoft Office Word 2010 is required. | |||||||||||||
| Advcd Office Appl | ADSA | 1126 | 81 | 000722 | 2.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Judith Tebben | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Office Acct Concepts I | ADSA | 1130 | 81 | 000022 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Diane Wells | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Office Acct Cncpts II | ADSA | 1131 | 81 | 000050 | 2.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Diane Wells | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Calculators | ADSA | 1132 | 81 | 000023 | 1.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Diane Wells | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Desktop Publishing | ADSA | 1136 | 81 | 000723 | 2.0 | CLOSED | ~ | 3/18/13~5/14/13 | ONLINE-ONLINE | Judith Tebben | Internet | |||
| |
Notes: Completely Online Course This course will be held March 18 through May 14. Microsoft Office Publisher 2010 is required for this course. | |||||||||||||
| Cust Svc Ofc Profsnl | ADSA | 1141 | 81 | 000724 | 2.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Judith Tebben | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Business Communications | ADSA | 1176 | 81 | 000725 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Judith Tebben | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Presentation Graphics | ADSA | 1190 | 81 | 000726 | 2.0 | CLOSED | ~ | 1/14/13~3/8/13 | ONLINE-ONLINE | Judith Tebben | Internet | |||
| |
Notes: Completely Online Course This course will held Jan. 14 through March 8. Microsoft Office PowerPoint 2010 is required for this course. | |||||||||||||
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE |
| Medical Insur & Coding | ADSM | 1105 | 81 | 000100 | 2.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Genevieve Velde | Internet | |||
| |
Notes: Completely Online Course Microsoft Office Word 2003, 2007, or 2010 is required. | |||||||||||||
| Medical Insur & Coding | ADSM | 1105 | 82 | 001148 | 2.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Genevieve Velde | Internet | |||
| |
Notes: Completely Online Course Microsoft Office Word 2003, 2007, or 2010 is required. | |||||||||||||
| Ant & Phy/Dis Cnd I | ADSM | 1110 | 81 | 001100 | 2.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Tonya Koepsell | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Ant & Phy/Dis Cnd II | ADSM | 1115 | 81 | 000146 | 2.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Tonya Koepsell | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Medical Off Procedures I | ADSM | 1120 | 81 | 000094 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Genevieve Velde | Internet | |||
| |
Notes: Completely Online Course Microsoft Word 2003, 2007, or 2010 is required. | |||||||||||||
| Medical Off Procedures II | ADSM | 1125 | 81 | 000101 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Genevieve Velde | Internet | |||
| |
Notes: Completely Online Course Microsoft Office Word 2003, 2007, or 2010 is required. | |||||||||||||
| Medical Off Procedures II | ADSM | 1125 | 82 | 001108 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Genevieve Velde | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Medical Mach Trans I | ADSM | 1130 | 81 | 000095 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Candace Carlstrom | Internet | |||
| |
Notes: Completely Online Course Must be taken concurrently with ADSA 1100. Students will need to purchase Express Scribe software and have Microsoft Office 2010 Professional version software on a Windows based computer (not a Mac). | |||||||||||||
| Medical Mach Trans II | ADSM | 1135 | 81 | 000096 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Candace Carlstrom | Internet | |||
| |
Notes: Completely Online Course Students will need to purchase Express Scribe software and have Microsoft Office 2010 Professional version software on a Windows based computer (not a Mac). | |||||||||||||
| Medical Mach Trans II | ADSM | 1135 | 82 | 000097 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Candace Carlstrom | Internet | |||
| |
Notes: Completely Online Course Students will need to purchase Express Scribe software and have Microsoft Office 2010 Professional version software on a Windows based computer (not a Mac). | |||||||||||||
| Applied Med Terminology | ADSM | 1140 | 81 | 000098 | 2.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Genevieve Velde | Internet | |||
| |
Notes: Completely Online Course Microsoft Word 2003, 2007, or 2010 is required. | |||||||||||||
| Applied Med Terminology | ADSM | 1140 | 82 | 000769 | 2.0 | CLOSED | 11am~11:50am | M W | 1/14/13~5/14/13 | MD-502 | Genevieve Velde | Worthington | ||
| |
Notes: Microsoft Word 2003, 2007, or 2010 is required. | |||||||||||||
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE |
| Intro Soil Science | AGRI | 1103 | 01 | 000199 | 3.0 | CLOSED | 8am~8:50am | T H | 1/14/13~5/14/13 | CLADCM-216 | Jeffrey Rogers | Worthington | ||
| Intro Soil Science Lab | AGRI | 1103 | 51 | 000200 | 0.0 | CLOSED | 8am~9:55am | F | 1/14/13~5/14/13 | CLADCM-114 | Jeffrey Rogers | Worthington | ||
| Custom Application | AGRI | 1125 | 01 | 000201 | 2.0 | CLOSED | ARR | 1/14/13~5/14/13 | - | Jeffrey Rogers | Worthington | |||
| Farm Rec & Bus Analysis | AGRI | 1151 | 01 | 000206 | 4.0 | CLOSED | 10:30am~12:20pm | T H | 1/14/13~5/14/13 | CLADCM-216 | Jeffrey Rogers | Worthington | ||
| Prin Anm Nutriti | AGRI | 2201 | 01 | 000202 | 3.0 | CLOSED | 9am~10:20am | T H | 1/14/13~5/14/13 | CLADCM-216 | Jeffrey Rogers | Worthington | ||
| Sp Top: Ag Marketing I | AGRI | 2235 | 01 | 000205 | 2.0 | CLOSED | 8am~9:50am | W | 1/14/13~5/14/13 | CLADCM-216 | Rolf Mahlberg | Worthington | ||
| Ag Prod Mgt Intn | AGRI | 2297 | 01 | 000203 | 2-8 | CLOSED | ARR | 1/14/13~5/14/13 | - | Jeffrey Rogers | Worthington | |||
| |
Notes: Instructor permission required. | |||||||||||||
| Ag-Bus Internshp | AGRI | 2299 | 01 | 000204 | 2-8 | CLOSED | ARR | 1/14/13~5/14/13 | - | Jeffrey Rogers | Worthington | |||
| |
Notes: Instructor permission required. | |||||||||||||
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE |
| Display & Exhibition | ART | 1103 | 01 | 000215 | 1.0 | CLOSED | 11am~11:50am | W | 1/14/13~5/14/13 | FA-413 | Leah Gossom | Worthington | ||
| Watercolor | ART | 1114 | 01 | 000208 | 3.0 | CLOSED | 1pm~3:50pm | T H | 1/14/13~5/14/13 | FA-413 | Leah Gossom | Worthington | ||
| Arts & Crafts | ART | 1118 | 01 | 000209 | 3.0 | CLOSED | 1pm~3:50pm | M W | 1/14/13~5/14/13 | FA-413 | Leah Gossom | Worthington | ||
| Art Appreciation | ART | 1120 | 81 | 000214 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Leah Gossom | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Art Appreciation | ART | 1120 | 82 | 000223 | 3.0 | CLOSED | 10am~10:50am | M W F | 1/14/13~5/14/13 | MD-502 | Leah Gossom | Worthington | ||
| Intro Ceramics | ART | 1124 | 91 | 000210 | 3.0 | CLOSED | 6pm~9:50pm | W | 1/14/13~5/14/13 | FA-412 | Chris Nowatzki | Worthington | ||
| Intermediate Ceramics | ART | 2224 | 91 | 000213 | 3.0 | CLOSED | 6pm~9:50pm | W | 1/14/13~5/14/13 | FA-412 | Chris Nowatzki | Worthington | ||
| Computer Graphics | ART | 2230 | 91 | 000211 | 3.0 | CLOSED | 5:30pm~9:20pm | M | 1/14/13~5/14/13 | MD-604 | Gail Holinka | Worthington | ||
| Adv Computer Graphics | ART | 2232 | 91 | 000212 | 3.0 | CLOSED | 5:30pm~9:20pm | M | 1/14/13~5/14/13 | MD-604 | Gail Holinka | Worthington | ||
| |
Notes: Instructor permission required. | |||||||||||||
| Art History II | ART | 2245 | 81 | 000207 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Agnes Alsgaard-Lien | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE |
| Com Drivers Lic Permit | AUTO | 1194 | 91 | 000190 | 1.0 | CLOSED | 6:30pm~9pm | T H | 1/14/13~5/14/13 | CLADCM-216 | Unassigned Staff | Worthington | ||
| |
Notes: Dates to be announced. | |||||||||||||
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE |
| Principles Biology | BIOL | 1110 | 02 | 000225 | 4.0 | CLOSED | 11am~11:50am | M W F | 1/14/13~5/14/13 | CLADCM-116 | Ann Mills | Worthington | ||
| Prin Biology Lab | BIOL | 1110 | 51 | 000226 | 0.0 | CLOSED | 8am~9:55am | T | 1/14/13~5/14/13 | CLADCM-114 | Ann Mills | Worthington | ||
| Prin Biology Lab | BIOL | 1110 | 52 | 000228 | 0.0 | CLOSED | 10am~11:55am | T | 1/14/13~5/14/13 | CLADCM-114 | Ann Mills | Worthington | ||
| Prin Biology Lab | BIOL | 1110 | 54 | 000230 | 0.0 | CLOSED | 12pm~1:55pm | H | 1/14/13~5/14/13 | CLADCM-114 | Ann Mills | Worthington | ||
| Principles Biology | BIOL | 1110 | 81 | 000231 | 4.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Jeffrey Rain | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Principles Biology | BIOL | 1110 | 83 | 001150 | 4.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Ann Mills | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Human Biology Lab | BIOL | 1115 | 51 | 000234 | 0.0 | CLOSED | 8pm~9:55pm | T | 1/14/13~5/14/13 | CLADCM-114 | Janice Eibensteiner | Worthington | ||
| Human Biology | BIOL | 1115 | 91 | 000233 | 3.0 | CLOSED | 6pm~7:50pm | T | 1/14/13~5/14/13 | CLADCM-115 | Janice Eibensteiner | Worthington | ||
| Human Anatomy | BIOL | 2201 | 81 | 000235 | 4.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Jeffrey Rain | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Human Anatomy | BIOL | 2201 | 82 | 000236 | 4.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Janice Eibensteiner | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Human Anatomy | BIOL | 2201 | 83 | 000252 | 4.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Ann Mills | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Human Physiology | BIOL | 2202 | 01 | 000240 | 4.0 | CLOSED | 2pm~2:50pm | M W F | 1/14/13~5/14/13 | CLADCM-116 | Rosalie Hayenga | Worthington | ||
| Human Physiology Lab | BIOL | 2202 | 51 | 000239 | 0.0 | CLOSED | 12pm~1:55pm | M | 1/14/13~5/14/13 | CLADCM-114 | Rosalie Hayenga | Worthington | ||
| Human Physiology | BIOL | 2202 | 82 | 000241 | 4.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Jeffrey Rain | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Human Physiology | BIOL | 2202 | 83 | 000242 | 4.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Janice Eibensteiner | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Plant Biology | BIOL | 2230 | 81 | 000248 | 4.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Janice Eibensteiner | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Genetics | BIOL | 2240 | 81 | 000243 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Jeffrey Rain | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Medical Terminology | BIOL | 2245 | 81 | 000244 | 2.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Bruce Amundson | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Medical Terminology | BIOL | 2245 | 82 | 000245 | 2.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Bruce Amundson | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Medical Terminology | BIOL | 2245 | 83 | 000246 | 2.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Bruce Amundson | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Medical Terminology | BIOL | 2245 | 84 | 000247 | 2.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Rosalie Hayenga | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE |
| Intro to Business | BUS | 1101 | 81 | 000255 | 4.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Krayton Stenzel | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Business Mathematics | BUS | 1104 | 81 | 000272 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Alexandra Holden | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Principles of Acct I | BUS | 2201 | 81 | 000256 | 4.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Terry Rotschafer | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Principles of Acct II | BUS | 2202 | 81 | 000257 | 4.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Terry Rotschafer | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Principles of Acct II | BUS | 2202 | 82 | 000258 | 4.0 | CLOSED | 9am~9:50am | MTWH | 1/14/13~5/14/13 | MD-602 | Terry Rotschafer | Worthington | ||
| Principles of Management | BUS | 2221 | 81 | 000264 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Krayton Stenzel | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Principles of Marketing | BUS | 2230 | 81 | 000266 | 3.0 | CLOSED | 10am~10:50am | M W F | 1/14/13~5/14/13 | MD-602 | Krayton Stenzel | Worthington | ||
| Business Law | BUS | 2241 | 81 | 000277 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Eric Stevenson | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Business Communications | BUS | 2242 | 81 | 000281 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Alexandra Holden | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Internship | BUS | 2297 | 01 | 000265 | 2-8 | CLOSED | ARR | 1/14/13~5/14/13 | - | Terry Rotschafer | Worthington | |||
| |
Notes: Instructor permission required. | |||||||||||||
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE |
| Lang & Lit Lrng Exps | CDEV | 2560 | 81 | 000718 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Murlaine Rieger | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE |
| Intro to Chemistry Lab | CHEM | 1100 | 51 | 000559 | 0.0 | CLOSED | 8pm~9:55pm | W | 1/14/13~5/14/13 | CLADCM-110 | Nirmala Chandrasekharan | Worthington | ||
| Intro to Chemistry | CHEM | 1100 | 91 | 000558 | 3.0 | CLOSED | 6pm~7:50pm | W | 1/14/13~5/14/13 | CLADCM-115 | Nirmala Chandrasekharan | Worthington | ||
| Gen Inorgn Chem I | CHEM | 1101 | 01 | 000550 | 4.0 | CLOSED | 8am~8:50am | M W F | 1/14/13~5/14/13 | CLADCM-115 | Nirmala Chandrasekharan | Worthington | ||
| Gen Inorgn Chem I Lab | CHEM | 1101 | 51 | 000551 | 0.0 | CLOSED | 9am~11:55am | T | 1/14/13~5/14/13 | CLADCM-110 | Nirmala Chandrasekharan | Worthington | ||
| Gen Inorgn Chem II | CHEM | 1102 | 01 | 000552 | 4.0 | CLOSED | 11am~11:50am | M W F | 1/14/13~5/14/13 | CLADCM-115 | Nirmala Chandrasekharan | Worthington | ||
| Gen Inorgn Chem II Lab | CHEM | 1102 | 51 | 000553 | 0.0 | CLOSED | 9am~11:55am | H | 1/14/13~5/14/13 | CLADCM-110 | Nirmala Chandrasekharan | Worthington | ||
| Organic Chemistry II | CHEM | 2202 | 01 | 000554 | 5.0 | CLOSED | 1pm~2:20pm | M W F | 1/14/13~5/14/13 | CLADCM-115 | Nirmala Chandrasekharan | Worthington | ||
| Organic Chem II Lab | CHEM | 2202 | 51 | 000555 | 0.0 | CLOSED | 1pm~3:55pm | T | 1/14/13~5/14/13 | CLADCM-110 | Nirmala Chandrasekharan | Worthington | ||
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE |
| Const Bus Mgmnt | CRPT | 2270 | 81 | 000105 | 2.0 | CLOSED | ~ | 1/14/13~5/14/13 | - | John Dahle | Internet | |||
| |
Notes: Internet Course | |||||||||||||
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE |
| Micro Keyboarding | CSCI | 1100 | 81 | 000360 | 2.0 | CLOSED | ~ | 1/14/13~3/8/13 | ONLINE-ONLINE | James Smieja | Internet | |||
| |
Notes: Completely Online Course This course will be held Jan. 14 through March 8. | |||||||||||||
| Intro Microcomputers | CSCI | 1102 | 01 | 000343 | 3.0 | CLOSED | 10am~10:50am | M W F | 1/14/13~5/14/13 | MD-606 | Justin Heckenlaible | Worthington | ||
| |
Notes: Microsoft Office 2010 is required. | |||||||||||||
| Intro Microcomputers | CSCI | 1102 | 02 | 000344 | 3.0 | CLOSED | 11am~11:50am | M W F | 1/14/13~5/14/13 | MD-606 | Justin Heckenlaible | Worthington | ||
| |
Notes: Microsoft Office 2010 is required. | |||||||||||||
| Intro Microcomputers | CSCI | 1102 | 03 | 000345 | 3.0 | CLOSED | 1pm~1:50pm | M W F | 1/14/13~5/14/13 | MD-606 | Justin Heckenlaible | Worthington | ||
| |
Notes: Microsoft Office 2010 is required. | |||||||||||||
| Intro Microcomputers | CSCI | 1102 | 81 | 000346 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | James Smieja | Internet | |||
| |
Notes: Completely Online Course Students will need Microsoft Office 2010 - Professional version software on a Windows based computer (not a MAC). | |||||||||||||
| Intro Microcomputers | CSCI | 1102 | 82 | 000349 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | James Smieja | Internet | |||
| |
Notes: Completely Online Course Students will need Microsoft Office 2010 Professional version software on a Windows based computer (not a MAC). | |||||||||||||
| Intro Microcomputers | CSCI | 1102 | 83 | 000350 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | James Smieja | Internet | |||
| |
Notes: Completely Online Course Students will need Microsoft Office 2010 Professional version software on a Windows based computer (not a MAC). | |||||||||||||
| Intro Microcomputers | CSCI | 1102 | 84 | 000347 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Amy Ernst | Internet | |||
| |
Notes: Completely Online Course Students will need Microsoft Office 2010 Professional version software on a Windows based computer (not a MAC). | |||||||||||||
| Intro Microcomputers | CSCI | 1102 | 85 | 000351 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | Justin Heckenlaible | Internet | |||
| |
Notes: Completely Online Course Students will need Microsoft Office 2010 Professional version software on a Windows based computer (not a MAC). | |||||||||||||
| Adv Micro Applications | CSCI | 2100 | 81 | 000356 | 3.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | James Smieja | Internet | |||
| |
Notes: Completely Online Course | |||||||||||||
| Visual Basic Programming | CSCI | 2200 | 81 | 000348 | 4.0 | CLOSED | ~ | 1/14/13~5/14/13 | ONLINE-ONLINE | James Smieja | Internet | |||
| |
Notes: Completely Online Course Visual Basic 2010 Express is required. | |||||||||||||
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE |
| Operating Systems | CST | 1125 | 81 | 000817 | 3.0 | CLOSED | 9am~10:55am | T | 1/14/13~5/14/13 | MN100B-115 | Pamela Jensen | Internet | ||
| 9am~9:50am | H | 1/14/13~5/14/13 | ONLINE-ONLINE | Pamela Jensen | Internet | |||||||||
| |
