| Worthington, MN | ||||
| Worthington Open 09 (copy) (copy) (copy) (copy) (copy) (copy | ||||
| Home | ||||
| January 17, 2009 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| (tie) | MNWest CTC | 0.00 | |
| (tie) | Mankato | 0.00 | |
| (tie) | Colby | 0.00 | |
| (tie) | Augstana | 0.00 | |
| (tie) | Southwest MN | 0.00 | |
| (tie) | Ridgewater | 0.00 | |
| (tie) | Rochester | 0.00 | |
| (tie) | Itasca | 0.00 | |
| (tie) | Iowa Lakes | 0.00 | |
| (tie) | Morningside | 0.00 | |
| (tie) | Buena Vista | 0.00 | |
| (tie) | Northern State | 0.00 | |
| (tie) | U Of Minnesota | 0.00 | |
| (tie) | Winona | 0.00 | |
| (tie) | DakotaWesleyan U | 0.00 | |
| (tie) | St. Cloud State | 0.00 | |
| (tie) | Augsburg | 0.00 | |
| (tie) | Northwestern College | 0.00 | |
| (tie) | Unattached | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Robert Purcell MNWest CTC Wrestling 1450 Collegeway Worthington MN 56187 e-mail: robert.purcell@mnwest.edu |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|