Fall Semester 2010/2011 Courses
Campus/Site: Jackson
Last Updated: 2010-09-03 14:46:28
Classes Found: 375
Click here to view Textbook Information NOTE: Textbook information is best viewed using Firefox
Textbook information is current as of this time and may be subject to change.
Registration is currently open.
[ PRINT PDF ]
CRS ID: The course code number you need to enter to register for a course.
CRD: The number of credits for a course.
ENR: The number of students currently enrolled in a course.
WL: The number of students currently on wait list in a course.
MAX: The maximum number of students that will be allowed to enroll in a course.
Many courses meet on different days and at different times or in different rooms,
which is why you will see several different times under one course.
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Special Projects | ACCT | 1104 | 81 | 000856 | 1.0 | CLOSED | ~ | 8/23/10~12/16/10 | ONLINE-ONLINE | Leslie Bauman | Internet | ||||||||||||||||||
| Notes: Internet Course. Concurrent enrollment in an ACCT 1102 or BUS 2201 course is required. | |||||||||||||||||||||||||||||
| Sprdsht Cncpts & Appltns | ACCT | 1120 | 81 | 000558 | 2.0 | 30 | 0 | 35 | ~ | 10/18/10~12/16/10 | ONLINE-ONLINE | Janice Lange | Internet | ||||||||||||||||
| Notes: Internet Course. This course meets Oct. 18 through Dec. 16. Microsoft Office Excel 2007 required. | |||||||||||||||||||||||||||||
| Dtbs Cncpts & Appltns | ACCT | 1122 | 81 | 000561 | 2.0 | CLOSED | ~ | 8/23/10~10/15/10 | ONLINE-ONLINE | Janice Lange | Internet | ||||||||||||||||||
| Notes: Internet Course. This course meets Aug. 23 through Oct. 15. Microsoft Access 2007 Software required. | |||||||||||||||||||||||||||||
| Intermediate Acctg I | ACCT | 2100 | 81 | 000660 | 4.0 | CLOSED | 9am~9:50am | MTWH | 8/23/10~12/16/10 | MAIN56-B-113 | Leslie Bauman | Jackson | |||||||||||||||||
| Intermediate Acctg I | ACCT | 2100 | 82 | 000910 | 4.0 | CLOSED | ~ | 8/23/10~12/16/10 | ONLINE-ONLINE | Leslie Bauman | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Auditing | ACCT | 2105 | 81 | 000668 | 3.0 | CLOSED | 10am~10:50am | MTW | 8/23/10~12/16/10 | MAIN56-B-113 | Leslie Bauman | Jackson | |||||||||||||||||
| Auditing | ACCT | 2105 | 82 | 000909 | 3.0 | CLOSED | ARR | 8/23/10~12/16/10 | ONLINE-ONLINE | Suzanne Biehn | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Income Tax I | ACCT | 2110 | 81 | 000671 | 4.0 | CLOSED | 11am~11:50am | MTW | 8/23/10~12/16/10 | MAIN56-B-113 | Leslie Bauman | Jackson | |||||||||||||||||
| 11am~11:50am | H | 8/23/10~12/16/10 | MAIN56-B-111 | Leslie Bauman | Jackson | ||||||||||||||||||||||||
| Income Tax I | ACCT | 2110 | 82 | 000867 | 4.0 | CLOSED | ARR | 8/23/10~12/16/10 | ONLINE-ONLINE | Suzanne Biehn | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Computer Acct Appl II | ACCT | 2125 | 81 | 000563 | 2.0 | CLOSED | ~ | 8/23/10~12/16/10 | ONLINE-ONLINE | Janice Lange | Internet | ||||||||||||||||||
| Notes: Internet Course. Accounting Software will be provided with the textbook. | |||||||||||||||||||||||||||||
| Computer Acct Appl II | ACCT | 2125 | 82 | 000967 | 2.0 | CLOSED | ~ | 8/23/10~12/16/10 | ONLINE-ONLINE | Janice Lange | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE | |||||||||||||||
| College Keyboarding I | ADSA | 1100 | 82 | 000624 | 3.0 | CLOSED | 1pm~2:55pm | M W | 8/23/10~12/16/10 | MAIN56-B-109 | Valerie Klumper | Jackson | |||||||||||||||||
| College Keyboarding I | ADSA | 1100 | 81 | 000706 | 3.0 | CLOSED | ~ | 8/23/10~12/16/10 | ONLINE-ONLINE | Diane Wells | Internet | ||||||||||||||||||
| Notes: Internet Course. Specific software required. | |||||||||||||||||||||||||||||
| College Keyboarding II | ADSA | 1105 | 81 | 000707 | 3.0 | CLOSED | ~ | 8/23/10~12/16/10 | ONLINE-ONLINE | Diane Wells | Internet | ||||||||||||||||||
| Notes: Internet Course. Specific software required. | |||||||||||||||||||||||||||||
| Office Management | ADSA | 1111 | 82 | 000654 | 3.0 | CLOSED | 10am~11:50am | T | 8/23/10~12/16/10 | MAIN56-B-115 | Judith Tebben | Jackson | |||||||||||||||||
| Notes: Microsoft Office Word 2003 or 2007 required. One hour of lab will be arranged. | |||||||||||||||||||||||||||||
| Office Management | ADSA | 1111 | 81 | 000708 | 3.0 | CLOSED | ~ | 8/23/10~12/16/10 | ONLINE-ONLINE | Diane Wells | Internet | ||||||||||||||||||
| Notes: Internet Course. Microsoft Office Word 2007 required. | |||||||||||||||||||||||||||||
| Word Processing I | ADSA | 1122 | 81 | 000709 | 2.0 | CLOSED | ~ | 8/23/10~12/16/10 | ONLINE-ONLINE | Diane Wells | Internet | ||||||||||||||||||
| Notes: Internet Course. Microsoft Office Word 2007 required. | |||||||||||||||||||||||||||||
| Word Processing I | ADSA | 1122 | 82 | 000956 | 2.0 | CLOSED | 10am~10:50am | M W | 8/23/10~12/16/10 | MAIN56-B-109 | Judith Tebben | Jackson | |||||||||||||||||
| Notes: One lab hour to be arranged. | |||||||||||||||||||||||||||||
| Word Processing II | ADSA | 1123 | 81 | 000710 | 2.0 | CLOSED | ~ | 8/23/10~12/16/10 | ONLINE-ONLINE | Diane Wells | Internet | ||||||||||||||||||
| Notes: Internet Course. Microsoft Office Word 2007 required. | |||||||||||||||||||||||||||||
| Advcd Office Appl | ADSA | 1126 | 81 | 000846 | 2.0 | CLOSED | ~ | 8/23/10~12/16/10 | ONLINE-ONLINE | Judith Tebben | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Office Acct Concepts | ADSA | 1130 | 81 | 000625 | 3.0 | CLOSED | 8am~8:50am | MTW | 8/23/10~12/16/10 | MAIN56-B-111 | Diane Wells | Jackson | |||||||||||||||||
| Calculators | ADSA | 1132 | 81 | 000711 | 1.0 | CLOSED | ~ | 8/23/10~12/16/10 | ONLINE-ONLINE | Diane Wells | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Desktop Publishing | ADSA | 1136 | 81 | 000847 | 2.0 | 17 | 0 | 30 | ~ | 10/18/10~12/16/10 | ONLINE-ONLINE | Judith Tebben | Internet | ||||||||||||||||
| Notes: Internet Course. This course will be held Oct. 18 through Dec. 16. Microsoft Publisher 2007 is required. | |||||||||||||||||||||||||||||
| Cust Svc Ofc Profsnl | ADSA | 1141 | 81 | 000848 | 2.0 | CLOSED | ~ | 8/23/10~12/16/10 | ONLINE-ONLINE | Judith Tebben | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Supervisory Management | ADSA | 1145 | 81 | 000850 | 3.0 | CLOSED | ~ | 8/23/10~12/16/10 | ONLINE-ONLINE | Judith Tebben | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Business Communications | ADSA | 1176 | 81 | 000904 | 3.0 | CLOSED | 9am~9:50am | M W | 8/23/10~12/16/10 | MAIN56-B-115 | Judith Tebben | Jackson | |||||||||||||||||
| Business Communications | ADSA | 1176 | 82 | 000906 | 3.0 | CLOSED | ~ | 8/23/10~12/16/10 | ONLINE-ONLINE | Judith Tebben | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Presentation Graphics | ADSA | 1190 | 81 | 000712 | 2.0 | CLOSED | ~ | 8/23/10~10/15/10 | ONLINE-ONLINE | Diane Wells | Internet | ||||||||||||||||||
| Notes: Internet Course. Microsoft Powerpoint 2007 required. This course meets Aug. 23 through Oct. 15. | |||||||||||||||||||||||||||||
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE | |||||||||||||||
| Medical Insur & Coding | ADSM | 1105 | 81 | 000803 | 2.0 | CLOSED | ~ | 8/23/10~12/16/10 | ONLINE-ONLINE | Genevieve Velde | Internet | ||||||||||||||||||
| Notes: Internet Course. Microsoft Office Word 2003 or 2007 is required. | |||||||||||||||||||||||||||||
| Ant & Phy/Dis Cnd I | ADSM | 1110 | 81 | 000912 | 2.0 | CLOSED | ARR | 8/23/10~12/16/10 | ONLINE-ONLINE | Erika Freking | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Ant & Phy/Dis Cnd I | ADSM | 1110 | 82 | 001103 | 2.0 | CLOSED | TBA | 8/23/10~12/16/10 | ONLINE-ONLINE | Erika Freking | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Medical Off Procedures I | ADSM | 1120 | 81 | 000804 | 3.0 | CLOSED | ~ | 8/23/10~12/16/10 | ONLINE-ONLINE | Genevieve Velde | Internet | ||||||||||||||||||
| Notes: Internet Course. Microsoft Office Word 2003 or 2007 required. | |||||||||||||||||||||||||||||
| Medical Off Procedures II | ADSM | 1125 | 81 | 000799 | 3.0 | CLOSED | ~ | 8/23/10~12/16/10 | ONLINE-ONLINE | Genevieve Velde | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Medical Mach Trans I | ADSM | 1130 | 81 | 000805 | 3.0 | CLOSED | ARR | 8/23/10~12/16/10 | ONLINE-ONLINE | Candace Carlstrom | Internet | ||||||||||||||||||
| Notes: Must be taken concurrently with ADSA 1100. Internet Course. | |||||||||||||||||||||||||||||
| Medical Mach Trans I | ADSM | 1130 | 82 | 000968 | 3.0 | CLOSED | ARR | 8/23/10~12/16/10 | ONLINE-ONLINE | Candace Carlstrom | Internet | ||||||||||||||||||
| Notes: Must be taken concurrently with ADSA 1100. Internet Course. | |||||||||||||||||||||||||||||
| Medical Mach Trans II | ADSM | 1135 | 81 | 000800 | 3.0 | CLOSED | ARR | 8/23/10~12/16/10 | ONLINE-ONLINE | Candace Carlstrom | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Diagnosis Coding | ADSM | 1165 | 81 | 000806 | 3.0 | CLOSED | ~ | 8/23/10~12/16/10 | ONLINE-ONLINE | Genevieve Velde | Internet | ||||||||||||||||||
| Notes: Instructor Permission Required. Internet Course. | |||||||||||||||||||||||||||||
| Procedure Coding | ADSM | 1170 | 81 | 000807 | 3.0 | CLOSED | ~ | 8/23/10~12/16/10 | ONLINE-ONLINE | Genevieve Velde | Internet | ||||||||||||||||||
| Notes: Instructor Permission Required. Internet Course. | |||||||||||||||||||||||||||||
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE | |||||||||||||||
| Art Appreciation | ART | 1120 | 81 | 000329 | 3.0 | CLOSED | 4pm~5:50pm | H | 8/23/10~12/16/10 | MAIN56-B-115 | Holly DeGrote | Jackson | |||||||||||||||||
| 5pm~5:50pm | T | 8/23/10~12/16/10 | MAIN56-B-117 | Holly DeGrote | Jackson | ||||||||||||||||||||||||
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE | |||||||||||||||
| Intro to Transportation | AUTO | 1100 | 01 | 000692 | 2.0 | CLOSED | 7am~11:50am | MTWHF | 8/23/10~8/27/10 | MAIN56-R-105 | Douglas Kleeberger | Jackson | |||||||||||||||||
| 1pm~2:55pm | W | 8/30/10~12/16/10 | MAIN56-R-113 | Douglas Kleeberger | Jackson | ||||||||||||||||||||||||
| Intro to Transportation | AUTO | 1100 | 02 | 000693 | 2.0 | CLOSED | 7am~11:50am | MTWHF | 8/23/10~8/27/10 | MAIN56-R-105 | Douglas Kleeberger | Jackson | |||||||||||||||||
| Notes: JCC PSEO Class | |||||||||||||||||||||||||||||
| 1pm~2:55pm | W | 8/30/10~12/16/10 | MAIN56-R-113 | Douglas Kleeberger | Jackson | ||||||||||||||||||||||||
| Electrical | AUTO | 1111 | 01 | 000694 | 4.0 | CLOSED | 7am~9:55am | MTWH | 8/30/10~11/12/10 | MAIN56-R-109 | Mark Temple | Jackson | |||||||||||||||||
| Notes: This course meets Aug. 30 through Nov. 12. | |||||||||||||||||||||||||||||
| Air Conditioning | AUTO | 1120 | 01 | 000695 | 2.0 | 22 | 0 | 48 | 7am~9:55am | MTWH | 11/15/10~12/16/10 | MAIN56-R-109 | Mark Temple | Jackson | |||||||||||||||
| Notes: This course meets Nov. 15 through Dec. 16. | |||||||||||||||||||||||||||||
| Advance Heating & Air Cnd | AUTO | 1121 | 01 | 000696 | 2.0 | 23 | 0 | 48 | 10am~11:55am | MTWH | 11/15/10~12/16/10 | MAIN56-R-109 | Mark Temple | Jackson | |||||||||||||||
| Notes: This course meets Nov. 15 through Dec. 16. | |||||||||||||||||||||||||||||
| Special Projects | AUTO | 1140 | 01 | 000697 | 1.0 | CLOSED | 1pm~2:55pm | T | 8/23/10~12/16/10 | MAIN56-R-113 | Douglas Kleeberger | Jackson | |||||||||||||||||
| Special Projects | AUTO | 1140 | 02 | 000698 | 1.0 | CLOSED | 1pm~2:55pm | T | 8/23/10~12/16/10 | MAIN56-R-113 | Douglas Kleeberger | Jackson | |||||||||||||||||
| Notes: JCC PSEO Class. | |||||||||||||||||||||||||||||
| Engine Performance I | AUTO | 1145 | 01 | 000699 | 2.0 | CLOSED | 10am~11:55am | MTWH | 8/30/10~9/23/10 | MAIN56-R-113 | Mark Temple | Jackson | |||||||||||||||||
| Notes: This course will meet Aug. 30 through Sept. 23. | |||||||||||||||||||||||||||||
| Com Drivers Lic Permit | AUTO | 1194 | 01 | 000902 | 1.0 | CLOSED | 6pm~7:20pm | T H | 11/2/10~11/18/10 | MAIN56-R-105 | William Wolterstorff | Jackson | |||||||||||||||||
| Notes: This course meets Nov. 2, 4, 9, 11, 16, 18. | |||||||||||||||||||||||||||||
| Automatic Transmissions | AUTO | 2106 | 01 | 000701 | 5.0 | CLOSED | 7am~7:50am | TWHF | 8/23/10~10/15/10 | MAIN56-R-105 | Douglas Kleeberger | Jackson | |||||||||||||||||
| Notes: This course meets Aug. 23 through Oct. 15. | |||||||||||||||||||||||||||||
| 8am~11:55am | TWHF | 8/23/10~10/15/10 | MAIN56-R-110 | Douglas Kleeberger | Jackson | ||||||||||||||||||||||||
| Manual Drive Train & Axl | AUTO | 2112 | 01 | 000702 | 5.0 | 8 | 0 | 24 | 7am~7:50am | TWHF | 10/18/10~12/16/10 | MAIN56-R-105 | Douglas Kleeberger | Jackson | |||||||||||||||
| Notes: This course meets Oct. 18 through Dec. 16. | |||||||||||||||||||||||||||||
| 8am~11:55am | TWHF | 10/18/10~12/16/10 | MAIN56-R-110 | Douglas Kleeberger | Jackson | ||||||||||||||||||||||||
| Special Problems II | AUTO | 2150 | 01 | 000703 | 2.0 | CLOSED | 1pm~2:50pm | H | 8/23/10~12/16/10 | MAIN56-R-105 | Douglas Kleeberger | Jackson | |||||||||||||||||
| Special Problems II | AUTO | 2150 | 02 | 000704 | 2.0 | CLOSED | 1pm~2:50pm | H | 8/23/10~12/16/10 | MAIN56-R-105 | Douglas Kleeberger | Jackson | |||||||||||||||||
| Notes: JCC PSEO Class. | |||||||||||||||||||||||||||||
| Summer Internship | AUTO | 2190 | 01 | 000705 | TBD.0 | CLOSED | ~ | 8/23/10~12/16/10 | - | Mark Temple | Jackson | ||||||||||||||||||
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE | |||||||||||||||
| Principles Biology | BIOL | 1110 | 81 | 000243 | 4.0 | CLOSED | ~ | 8/23/10~12/16/10 | ONLINE-ONLINE | Jeffrey Rain | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Principles Biology | BIOL | 1110 | 82 | 000261 | 4.0 | CLOSED | ~ | 8/23/10~12/16/10 | ONLINE-ONLINE | Janice Eibensteiner | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Human Anatomy | BIOL | 2201 | 82 | 000251 | 4.0 | CLOSED | ~ | 8/23/10~12/16/10 | ONLINE-ONLINE | Jeffrey Rain | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Human Physiology | BIOL | 2202 | 81 | 000256 | 4.0 | CLOSED | ~ | 8/23/10~12/16/10 | ONLINE-ONLINE | Jeffrey Rain | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Medical Terminology | BIOL | 2245 | 81 | 000247 | 2.0 | CLOSED | ~ | 8/23/10~12/16/10 | ONLINE-ONLINE | Ryan Mahlberg | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Medical Terminology | BIOL | 2245 | 83 | 000255 | 2.0 | CLOSED | ~ | 10/18/10~12/16/10 | ONLINE-ONLINE | Ann Mills | Internet | ||||||||||||||||||
| Notes: Internet Course. This course will be held Oct. 18 through Dec. 16. | |||||||||||||||||||||||||||||
| Medical Terminology | BIOL | 2245 | 82 | 000262 | 2.0 | CLOSED | ~ | 8/23/10~12/16/10 | ONLINE-ONLINE | Ryan Mahlberg | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE | |||||||||||||||
| Molecular Cellular Bio | BIOT | 2205 | 81 | 000725 | 3.0 | CLOSED | ~ | 8/23/10~12/16/10 | ONLINE-ONLINE | Ryan Mahlberg | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE | |||||||||||||||
| Intro to Business | BUS | 1101 | 81 | 000183 | 4.0 | CLOSED | ~ | 8/23/10~12/16/10 | ONLINE-ONLINE | Krayton Stenzel | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Business Mathematics | BUS | 1104 | 81 | 000191 | 3.0 | CLOSED | ~ | 8/23/10~12/16/10 | ONLINE-ONLINE | Lori Stearns | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Principles of Acct I | BUS | 2201 | 81 | 000184 | 4.0 | CLOSED | ~ | 8/23/10~12/16/10 | ONLINE-ONLINE | Terry Rotschafer | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Principles of Acct I | BUS | 2201 | 82 | 000228 | 4.0 | CLOSED | 8am~8:50am | MTWH | 8/23/10~12/16/10 | MAIN56-B-113 | Terry Rotschafer | Jackson | |||||||||||||||||
| Principles of Acct II | BUS | 2202 | 81 | 000190 | 4.0 | CLOSED | ~ | 8/23/10~12/16/10 | ONLINE-ONLINE | Terry Rotschafer | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Principles of Marketing | BUS | 2230 | 81 | 000189 | 3.0 | CLOSED | ~ | 8/23/10~12/16/10 | ONLINE-ONLINE | Krayton Stenzel | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Business Law | BUS | 2241 | 81 | 000186 | 3.0 | CLOSED | ~ | 8/23/10~12/16/10 | ONLINE-ONLINE | Eric Stevenson | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Business Communications | BUS | 2242 | 82 | 000192 | 3.0 | CLOSED | ~ | 8/23/10~12/16/10 | ONLINE-ONLINE | Lori Stearns | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Business Communications | BUS | 2242 | 81 | 000233 | 3.0 | CLOSED | 12pm~12:50pm | M W F | 8/23/10~12/16/10 | MAIN56-B-117 | Alexandra Holden | Jackson | |||||||||||||||||
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE | |||||||||||||||
| Fam & Comm Relations | CDEV | 1240 | 81 | 000749 | 3.0 | CLOSED | ~ | 8/23/10~12/16/10 | ONLINE-ONLINE | Murlaine Rieger | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE | |||||||||||||||
| Preclinic Introduction | COSM | 1100 | 01 | 000683 | 4.0 | 17 | 0 | 24 | 8am~4:30pm | TW | 11/1/10~12/16/10 | MAIN56-B-166 | Danylle Espenson | Jackson | |||||||||||||||
| Notes: This is Flex Lab. | |||||||||||||||||||||||||||||
| 8am~4:30pm | MTWH | 8/23/10~10/29/10 | MAIN56-G-121 | Danylle Espenson | Jackson | ||||||||||||||||||||||||
| 11am~7:30pm | M H | 11/1/10~12/16/10 | MAIN56-B-166 | Danylle Espenson | Jackson | ||||||||||||||||||||||||
| Preclinic Hair Care | COSM | 1105 | 01 | 000684 | 4.0 | 15 | 0 | 24 | 8am~4:30pm | TW | 11/1/10~12/16/10 | MAIN56-B-166 | Danylle Espenson | Jackson | |||||||||||||||
| Notes: This is a Flex Lab. | |||||||||||||||||||||||||||||
| 8am~4:30pm | MTWH | 8/23/10~10/29/10 | MAIN56-G-121 | Danylle Espenson | Jackson | ||||||||||||||||||||||||
| 11am~7:30pm | M H | 11/1/10~12/16/10 | MAIN56-B-166 | Danylle Espenson | Jackson | ||||||||||||||||||||||||
| Preclinic Nail Care | COSM | 1110 | 01 | 000685 | 4.0 | CLOSED | 8am~4:30pm | MTWH | 8/23/10~10/29/10 | MAIN56-G-121 | Danylle Espenson | Jackson | |||||||||||||||||
| Notes: This is a Flex Lab. | |||||||||||||||||||||||||||||
| 8am~4:30pm | TW | 11/1/10~12/16/10 | MAIN56-B-166 | Danylle Espenson | Jackson | ||||||||||||||||||||||||
| 11am~7:30pm | M H | 11/1/10~12/16/10 | MAIN56-B-166 | Danylle Espenson | Jackson | ||||||||||||||||||||||||
| Preclinic Chem Control | COSM | 1115 | 01 | 000686 | 3.0 | 15 | 0 | 24 | 8am~4:30pm | TW | 11/1/10~12/16/10 | MAIN56-B-166 | Danylle Espenson | Jackson | |||||||||||||||
| Notes: This is a Flex Lab | |||||||||||||||||||||||||||||
| 8am~4:30pm | MTWH | 8/23/10~10/29/10 | MAIN56-G-121 | Danylle Espenson | Jackson | ||||||||||||||||||||||||
| 11am~7:30pm | M H | 11/1/10~12/16/10 | MAIN56-B-166 | Danylle Espenson | Jackson | ||||||||||||||||||||||||
| Preclinic Skin Care | COSM | 1120 | 01 | 000687 | 3.0 | 17 | 0 | 24 | 8am~4:30pm | TW | 11/1/10~12/16/10 | MAIN56-B-166 | Danylle Espenson | Jackson | |||||||||||||||
| Notes: This is a Flex Lab. | |||||||||||||||||||||||||||||
| 8am~4:30pm | MTWH | 8/23/10~10/29/10 | MAIN56-G-121 | Danylle Espenson | Jackson | ||||||||||||||||||||||||
| 11am~7:30pm | M H | 11/1/10~12/16/10 | MAIN56-B-166 | Danylle Espenson | Jackson | ||||||||||||||||||||||||
| Preclinic Hair Color | COSM | 1125 | 01 | 000688 | 3.0 | 15 | 0 | 24 | 8am~4:30pm | TW | 11/1/10~12/16/10 | MAIN56-B-166 | Danylle Espenson | Jackson | |||||||||||||||
| Notes: This is a Flex Lab. | |||||||||||||||||||||||||||||
| 8am~4:30pm | MTWH | 8/23/10~10/29/10 | MAIN56-G-121 | Danylle Espenson | Jackson | ||||||||||||||||||||||||
| 11am~7:30pm | M H | 11/1/10~12/16/10 | MAIN56-B-166 | Danylle Espenson | Jackson | ||||||||||||||||||||||||
| Advanced Hair Care | COSM | 1130 | 01 | 000717 | 4.0 | CLOSED | 8am~4:30pm | TW | 8/23/10~12/16/10 | MAIN56-B-166 | Christina Johnson | Jackson | |||||||||||||||||
| Notes: This is a Flex Lab. | |||||||||||||||||||||||||||||
| 11am~7:30pm | M H | 8/23/10~12/16/10 | MAIN56-B-166 | Christina Johnson | Jackson | ||||||||||||||||||||||||
| Salon Preparation | COSM | 1135 | 01 | 000986 | 4.0 | CLOSED | 8am~4:30pm | TW | 8/23/10~12/16/10 | MAIN56-B-166 | Danylle Espenson | Jackson | |||||||||||||||||
| Notes: This is a Flex Lab. | |||||||||||||||||||||||||||||
| 11am~7:30pm | M H | 8/23/10~12/16/10 | MAIN56-B-166 | Danylle Espenson | Jackson | ||||||||||||||||||||||||
| Clinic I | COSM | 1140 | 01 | 000718 | 4.0 | CLOSED | 8am~4:30pm | TW | 8/23/10~12/16/10 | MAIN56-B-166 | Christina Johnson | Jackson | |||||||||||||||||
| Notes: This is a Flex Lab. | |||||||||||||||||||||||||||||
| 11am~7:30pm | M H | 8/23/10~12/16/10 | MAIN56-B-166 | Christina Johnson | Jackson | ||||||||||||||||||||||||
| Clinic II | COSM | 1145 | 01 | 000987 | 4.0 | CLOSED | 8am~4:30pm | TW | 8/23/10~12/16/10 | MAIN56-B-166 | Danylle Espenson | Jackson | |||||||||||||||||
| Notes: This is a Flex Lab. | |||||||||||||||||||||||||||||
| 11am~7:30pm | M H | 8/23/10~12/16/10 | MAIN56-B-166 | Danylle Espenson | Jackson | ||||||||||||||||||||||||
| Clinic III | COSM | 1150 | 01 | 000719 | 4.0 | CLOSED | 8am~4:30pm | TW | 8/23/10~12/16/10 | MAIN56-B-166 | Christina Johnson | Jackson | |||||||||||||||||
| Notes: This is a Flex Lab. | |||||||||||||||||||||||||||||
| 11am~7:30pm | M H | 8/23/10~12/16/10 | MAIN56-B-166 | Christina Johnson | Jackson | ||||||||||||||||||||||||
| Clinic IV | COSM | 1155 | 01 | 000720 | 3.0 | CLOSED | 8am~4:30pm | TW | 8/23/10~12/16/10 | MAIN56-B-166 | Christina Johnson | Jackson | |||||||||||||||||
| Notes: This is a Flex Lab. | |||||||||||||||||||||||||||||
| 11am~7:30pm | M H | 8/23/10~12/16/10 | MAIN56-B-166 | Christina Johnson | Jackson | ||||||||||||||||||||||||
| Clinic V | COSM | 1160 | 01 | 000988 | 4.0 | CLOSED | 8am~4:30pm | TW | 8/23/10~12/16/10 | MAIN56-B-166 | Danylle Espenson | Jackson | |||||||||||||||||
| Notes: This is a Flex Lab. | |||||||||||||||||||||||||||||
| 11am~7:30pm | M H | 8/23/10~12/16/10 | MAIN56-B-166 | Danylle Espenson | Jackson | ||||||||||||||||||||||||
| Clinic VI | COSM | 1165 | 01 | 000989 | 4.0 | CLOSED | 8am~4:30pm | TW | 8/23/10~12/16/10 | MAIN56-B-166 | Danylle Espenson | Jackson | |||||||||||||||||
| Notes: This is a Flex Lab. | |||||||||||||||||||||||||||||
