Spring Semester 2009/2010 Courses
Campus/Site: Granite Falls
Last Updated: 2010-09-03 14:46:37
Classes Found: 307
Click here to view Textbook Information NOTE: Textbook information is best viewed using Firefox
Textbook information is current as of this time and may be subject to change.
*TENTATIVE Schedule*
[ PRINT PDF ]
CRS ID: The course code number you need to enter to register for a course.
CRD: The number of credits for a course.
ENR: The number of students currently enrolled in a course.
WL: The number of students currently on wait list in a course.
MAX: The maximum number of students that will be allowed to enroll in a course.
Many courses meet on different days and at different times or in different rooms,
which is why you will see several different times under one course.
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Special Projects | ACCT | 1104 | 81 | 000001 | 1.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Leslie Bauman | Internet | ||||||||||||||||||
| Notes: Internet Course. Concurrent enrollment in an ACCT 1102 or BUS 2201 course is required. | |||||||||||||||||||||||||||||
| Payroll Accounting | ACCT | 1110 | 81 | 000002 | 3.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Leslie Bauman | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Payroll Accounting | ACCT | 1110 | 81 | 000752 | 3.0 | CLOSED | 1pm~2:30pm | T H | 1/11/10~5/11/10 | MN100B-123 | Diane Wells | Granite Falls | |||||||||||||||||
| Compt Acct Appl I | ACCT | 1115 | 81 | 000056 | 2.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Janice Lange | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Compt Acct Appl I | ACCT | 1115 | 82 | 001070 | 2.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Janice Lange | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Sprdsht Cncpts & Appltns | ACCT | 1120 | 82 | 000208 | 2.0 | CLOSED | 11am~11:55am | MTW | 1/11/10~5/11/10 | MN100B-113 | Judith Tebben | Granite Falls | |||||||||||||||||
| Sprdsht Cncpts & Appltns | ACCT | 1120 | 81 | 000769 | 2.0 | CLOSED | ~ | 3/15/10~5/11/10 | - | Judith Tebben | Internet | ||||||||||||||||||
| Notes: Internet Course. This course will be held March 15 through May 11. | |||||||||||||||||||||||||||||
| Dtbs Cncpts & Appltns | ACCT | 1122 | 82 | 000003 | 2.0 | CLOSED | 10am~10:55am | MTW | 1/11/10~5/11/10 | MN100B-113 | Janice Lange | Granite Falls | |||||||||||||||||
| Dtbs Cncpts & Appltns | ACCT | 1122 | 81 | 000057 | 2.0 | CLOSED | ~ | 1/11/10~3/5/10 | - | Janice Lange | Internet | ||||||||||||||||||
| Notes: Internet Course. This course will be held Jan 11 through March 5. | |||||||||||||||||||||||||||||
| Intermediate Acctg II | ACCT | 2101 | 81 | 000775 | 2.0 | CLOSED | 8am~8:55am | MTWH | 1/11/10~5/11/10 | MN100B-119 | Leslie Bauman | Granite Falls | |||||||||||||||||
| Cost Accounting I | ACCT | 2115 | 81 | 000782 | 4.0 | CLOSED | 9am~9:55am | MTWH | 1/11/10~5/11/10 | MN100B-119 | Leslie Bauman | Granite Falls | |||||||||||||||||
| Fund/Nonprofit Accounting | ACCT | 2120 | 81 | 000788 | 3.0 | CLOSED | 11am~11:55am | MT H | 1/11/10~5/11/10 | MN100B-124 | Leslie Bauman | Granite Falls | |||||||||||||||||
| Intermediate Acct III | ACCT | 2130 | 01 | 000004 | 2.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Leslie Bauman | Granite Falls | ||||||||||||||||||
| Internship | ACCT | 2135 | 01 | 000005 | 2.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Leslie Bauman | Granite Falls | ||||||||||||||||||
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE | |||||||||||||||
| College Keyboarding I | ADSA | 1100 | 81 | 000073 | 3.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Diane Wells | Internet | ||||||||||||||||||
| Notes: Internet Course. Specific Software required. | |||||||||||||||||||||||||||||
| College Keyboarding I | ADSA | 1100 | 82 | 001089 | 3.0 | CLOSED | 12:30pm~4pm | M | 1/11/10~5/11/10 | MN100B-113 | Valerie Klumper | Granite Falls | |||||||||||||||||
| College Keyboarding II | ADSA | 1105 | 82 | 000074 | 3.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Diane Wells | Internet | ||||||||||||||||||
| Notes: Internet Course. Specific Software required. | |||||||||||||||||||||||||||||
| College Keyboarding II | ADSA | 1105 | 81 | 000744 | 3.0 | CLOSED | 1pm~2:55pm | M W | 1/11/10~5/11/10 | MN100B-113 | Valerie Klumper | Granite Falls | |||||||||||||||||
| Word Processing I | ADSA | 1122 | 81 | 000075 | 2.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Diane Wells | Internet | ||||||||||||||||||
| Notes: Internet Course. Microsoft Word 2007 required. | |||||||||||||||||||||||||||||
| Word Processing II | ADSA | 1123 | 82 | 000076 | 2.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Diane Wells | Internet | ||||||||||||||||||
| Notes: Internet Course. Microsoft Word 2007 required. | |||||||||||||||||||||||||||||
| Word Processing II | ADSA | 1123 | 81 | 000163 | 2.0 | CLOSED | 9am~9:55am | M W | 1/11/10~5/11/10 | MN100B-113 | Judith Tebben | Granite Falls | |||||||||||||||||
| Advcd Office Appl | ADSA | 1126 | 81 | 000164 | 2.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Judith Tebben | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Office Acct Concepts | ADSA | 1130 | 81 | 000077 | 3.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Diane Wells | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Office Acct Concepts II | ADSA | 1131 | 81 | 000944 | 2.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Diane Wells | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Calculators | ADSA | 1132 | 81 | 000078 | 1.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Diane Wells | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Desktop Publishing | ADSA | 1136 | 81 | 000165 | 2.0 | CLOSED | ~ | 3/15/10~5/11/10 | - | Judith Tebben | Internet | ||||||||||||||||||
| Notes: Internet Course. This course will be held March 15 through May 11. Microsoft Publisher 2007 is required for this course. | |||||||||||||||||||||||||||||
| Cust Svc Ofc Profsnl | ADSA | 1141 | 81 | 000770 | 2.0 | CLOSED | 4pm~5pm | M W | 1/11/10~5/11/10 | MN100B-119 | Judith Tebben | Granite Falls | |||||||||||||||||
| Business Communications | ADSA | 1176 | 81 | 000941 | 3.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Judith Tebben | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Presentation Graphics | ADSA | 1190 | 81 | 000166 | 2.0 | CLOSED | ~ | 1/11/10~3/5/10 | - | Judith Tebben | Internet | ||||||||||||||||||
| Notes: Internet Course. This course will be held January 11 through March 5. Microsoft PowerPoint 2007 is required for this course. | |||||||||||||||||||||||||||||
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE | |||||||||||||||
| Medical Insur & Coding | ADSM | 1105 | 81 | 000141 | 2.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Julie Purlee | Internet | ||||||||||||||||||
| Notes: Internet Course. Microsoft Office Word 2003 or 2007 required. | |||||||||||||||||||||||||||||
| Ant & Phy/Dis Cnd II | ADSM | 1115 | 81 | 000156 | 2.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Lisa Smith | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Ant & Phy/Dis Cnd II | ADSM | 1115 | 82 | 000932 | 2.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Lisa Smith | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Medical Off Procedures I | ADSM | 1120 | 81 | 000840 | 3.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Julie Purlee | Internet | ||||||||||||||||||
| Notes: Internet Course. Microsoft Word 2003 or 2007 required. | |||||||||||||||||||||||||||||
| Medical Off Procedures II | ADSM | 1125 | 81 | 000146 | 3.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Julie Purlee | Internet | ||||||||||||||||||
| Notes: Internet Course. Microsoft Office Word 2003 or 2007 required. | |||||||||||||||||||||||||||||
| Medical Off Procedures II | ADSM | 1125 | 82 | 001022 | 3.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Julie Purlee | Internet | ||||||||||||||||||
| Notes: Internet Course. Microsoft Word 2003 or 2007 required. | |||||||||||||||||||||||||||||
| Medical Mach Trans I | ADSM | 1130 | 81 | 000841 | 3.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Candace Carlstrom | Internet | ||||||||||||||||||
| Notes: Internet Course. Microsoft Word 2003 or 2007 required. | |||||||||||||||||||||||||||||
| Medical Mach Trans II | ADSM | 1135 | 81 | 000138 | 3.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Julie Purlee | Internet | ||||||||||||||||||
| Notes: Internet Course. Microsoft Office Word 2003 or 2007 required. | |||||||||||||||||||||||||||||
| Applied Med Terminology | ADSM | 1140 | 81 | 000134 | 2.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Julie Purlee | Internet | ||||||||||||||||||
| Notes: Internet Course. Microsoft Word 2003 or 2007 required. | |||||||||||||||||||||||||||||
| Applied Med Terminology | ADSM | 1140 | 82 | 001197 | 2.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Lila DeWitt | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE | |||||||||||||||
| Art Appreciation | ART | 1120 | 81 | 000648 | 3.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Agnes Alsgaard-Lien | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Art History II | ART | 2245 | 81 | 000641 | 3.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Agnes Alsgaard-Lien | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE | |||||||||||||||
| Principles Biology | BIOL | 1110 | 81 | 000223 | 4.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Jeffrey Rain | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Principles Biology | BIOL | 1110 | 91 | 000236 | 4.0 | CLOSED | 5pm~8pm | M | 1/11/10~5/11/10 | MN100B-105 | Jay Meiners | Granite Falls | |||||||||||||||||
| Prin Biology Lab | BIOL | 1110 | 51 | 000237 | 0.0 | CLOSED | 8pm~10pm | M | 1/11/10~5/11/10 | MN100B-105 | Jay Meiners | Granite Falls | |||||||||||||||||
| Human Anatomy | BIOL | 2201 | 81 | 000228 | 4.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Jeffrey Rain | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Human Anatomy | BIOL | 2201 | 82 | 000246 | 4.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Janice Eibensteiner | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Human Physiology | BIOL | 2202 | 81 | 000227 | 4.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Jeffrey Rain | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Genetics | BIOL | 2240 | 81 | 000235 | 3.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Jeffrey Rain | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Medical Terminology | BIOL | 2245 | 81 | 000229 | 2.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Ryan Mahlberg | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Medical Terminology | BIOL | 2245 | 82 | 000244 | 2.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Rosalie Hayenga | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Medical Terminology | BIOL | 2245 | 83 | 000245 | 2.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Ryan Mahlberg | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Microbiology | BIOL | 2270 | 91 | 000238 | 4.0 | CLOSED | 7pm~9pm | T H | 1/11/10~5/11/10 | - | Janice Eibensteiner | Internet | |||||||||||||||||
| Notes: Blended online course. The lab portion of this course will be held at Prairie Holdings on Tuesday and Thursday evenings 7:00 - 9:00 p.m. Lecture will be online. | |||||||||||||||||||||||||||||
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE | |||||||||||||||
| Analytic Invest Lab Tech | BIOT | 2225 | 81 | 000251 | 4.0 | CLOSED | 8am~12pm | T | 1/11/10~5/11/10 | PH-PHLD | Ryan Mahlberg | Internet | |||||||||||||||||
| Notes: Blended online course. The lab portion of this course will be held at Prairie Holdings on Tuesdays 8:00 a.m. - 12:00 noon. Lecture will be online. | |||||||||||||||||||||||||||||
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE | |||||||||||||||
| Intro to Business | BUS | 1101 | 81 | 000253 | 4.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Krayton Stenzel | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Business Mathematics | BUS | 1104 | 81 | 000272 | 3.0 | CLOSED | 10am~12pm | H | 1/11/10~5/11/10 | MN100B-118 | Alexandra Holden | Granite Falls | |||||||||||||||||
| 1pm~2pm | W | 1/11/10~5/11/10 | MN100B-119 | Alexandra Holden | Granite Falls | ||||||||||||||||||||||||
| Intro Entrepreneurship | BUS | 1105 | 81 | 000278 | 2.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Alexandra Holden | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Principles of Acct I | BUS | 2201 | 81 | 000254 | 4.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Terry Rotschafer | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Principles of Acct II | BUS | 2202 | 81 | 000255 | 4.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Terry Rotschafer | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Principles of Acct II | BUS | 2202 | 82 | 000258 | 4.0 | CLOSED | 9am~10am | MTWH | 1/11/10~5/11/10 | MN100B-124 | Terry Rotschafer | Granite Falls | |||||||||||||||||
| Principles of Management | BUS | 2221 | 81 | 000262 | 3.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Krayton Stenzel | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Principles of Marketing | BUS | 2230 | 81 | 000266 | 3.0 | CLOSED | 10am~11am | M W F | 1/11/10~5/11/10 | MN100B-124 | Krayton Stenzel | Granite Falls | |||||||||||||||||
| Business Law | BUS | 2241 | 81 | 000275 | 3.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Eric Stevenson | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Business Communications | BUS | 2242 | 81 | 000927 | 3.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Alexandra Holden | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE | |||||||||||||||
| Plannning & Implementing | CDEV | 1340 | 01 | 000187 | 4.0 | CLOSED | 8am~9:55am | W | 1/11/10~5/11/10 | MN100B-112 | Murlaine Rieger | Granite Falls | |||||||||||||||||
| 9am~10:55am | T | 1/11/10~5/11/10 | MN100B-112 | Murlaine Rieger | Granite Falls | ||||||||||||||||||||||||
| 10am~10:55am | M | 1/11/10~5/11/10 | MN100B-112 | Murlaine Rieger | Granite Falls | ||||||||||||||||||||||||
| Internship | CDEV | 1510 | 01 | 000188 | 2.0 | CLOSED | ARR | 1/11/10~5/11/10 | - | Murlaine Rieger | Granite Falls | ||||||||||||||||||
| Inf/Todlr Dev & Lrng Exp | CDEV | 2200 | 01 | 000189 | 4.0 | CLOSED | 10am~11:55am | W | 1/11/10~5/11/10 | MN100B-112 | Murlaine Rieger | Granite Falls | |||||||||||||||||
| 1pm~1:55pm | T | 1/11/10~5/11/10 | MN100B-112 | Murlaine Rieger | Granite Falls | ||||||||||||||||||||||||
| 1pm~2:55pm | M | 1/11/10~5/11/10 | MN100B-112 | Murlaine Rieger | Granite Falls | ||||||||||||||||||||||||
| Lang & Lit Lrng Exps | CDEV | 2560 | 81 | 000190 | 3.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Murlaine Rieger | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE | |||||||||||||||
| Micro Keyboarding | CSCI | 1100 | 81 | 000305 | 2.0 | CLOSED | ~ | 1/11/10~3/5/10 | - | James Smieja | Internet | ||||||||||||||||||
| Notes: Internet Course. This course will be held January 11 through March 5. | |||||||||||||||||||||||||||||
| Intro Microcomputers | CSCI | 1102 | 81 | 000298 | 3.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | James Smieja | Internet | ||||||||||||||||||
| Notes: Internet Course. Students will need Microsoft Office 2007 - Professional version software on a Windows based computer (not a MAC). | |||||||||||||||||||||||||||||
| Intro Microcomputers | CSCI | 1102 | 84 | 000299 | 3.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Amy Ernst | Internet | ||||||||||||||||||
| Notes: Internet Course. Students will need Microsoft Office 2007 Professional version software on a Windows based computer (not a MAC). | |||||||||||||||||||||||||||||
| Intro Microcomputers | CSCI | 1102 | 01 | 000301 | 3.0 | CLOSED | 8:30am~9:55am | T H | 1/11/10~5/11/10 | MN100B-113 | Suzanne Moen | Granite Falls | |||||||||||||||||
| Notes: Microsoft Office 2007. | |||||||||||||||||||||||||||||
| Intro Microcomputers | CSCI | 1102 | 82 | 000302 | 3.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | James Smieja | Internet | ||||||||||||||||||
| Notes: Internet Course. Students will need Microsoft Office 2007 Professional version software on a Windows based computer (not a MAC). | |||||||||||||||||||||||||||||
| Intro Microcomputers | CSCI | 1102 | 83 | 000303 | 3.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Katherine Janssen | Internet | ||||||||||||||||||
| Notes: Internet Course. Students will need Microsoft Office 2007 Professional version software on a Windows based computer (not a MAC). | |||||||||||||||||||||||||||||
| Intro Microcomputers | CSCI | 1102 | 85 | 000304 | 3.0 | CLOSED | ~ | 3/15/10~5/11/10 | - | Katherine Janssen | Internet | ||||||||||||||||||
| Notes: Internet Course. This course will be held March 15 through May 11. Students will need Microsoft Office 2007 Professional version software on a Windows based computer (not a MAC). | |||||||||||||||||||||||||||||
| Intro Microcomputers | CSCI | 1102 | 86 | 001162 | 3.0 | CLOSED | ~ | 3/15/10~5/11/10 | - | James Smieja | Internet | ||||||||||||||||||
| Notes: Internet Course. This course will be held March 15 through May 11. Students will need Microsoft Office 2007 Professional version software on a Windows based computer (not a MAC). | |||||||||||||||||||||||||||||
| Intro Game Programming | CSCI | 1160 | 81 | 000935 | 3.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | James Smieja | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Visual Basic Programming | CSCI | 2200 | 81 | 000300 | 4.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | James Smieja | Internet | ||||||||||||||||||
| Notes: Internet Course. Visual Basic 2008 Express | |||||||||||||||||||||||||||||
| Java Programming II | CSCI | 2255 | 81 | 000306 | 4.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Katherine Janssen | Internet | ||||||||||||||||||
| Notes: Internet Course. Instructor permission required. Internet Explorer 5.5 or higher is required. | |||||||||||||||||||||||||||||
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE | |||||||||||||||
| Operating Systems | CST | 1125 | 01 | 000950 | 3.0 | CLOSED | 10am~11:55am | M W | 1/11/10~5/11/10 | MN100B-115 | Pamela Jensen | Granite Falls | |||||||||||||||||
| Info Security Mgt | CST | 1220 | 81 | 000948 | 3.0 | CLOSED | 1pm~1:55pm | H | 1/11/10~5/11/10 | - | Pamela Jensen | Internet | |||||||||||||||||
| Notes: Internet Course. Scheduled online lectures Thursdays 1:00 - 1:55 p.m. | |||||||||||||||||||||||||||||
| Computer Forensics | CST | 1300 | 01 | 000953 | 3.0 | CLOSED | 1pm~2:55pm | M W | 1/11/10~5/11/10 | MN100B-115 | Pamela Jensen | Granite Falls | |||||||||||||||||
| PC Maint & Rep II | CST | 2215 | 81 | 000958 | 3.0 | CLOSED | 10am~11:55am | H | 1/11/10~5/11/10 | MN100B-117 | Pamela Jensen | Granite Falls | |||||||||||||||||
| 10am~11:55am | T | 1/11/10~5/11/10 | - | Pamela Jensen | Granite Falls | ||||||||||||||||||||||||
| Window Net Infrastruct I | CST | 2291 | 81 | 000945 | 3.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Terri Pelzel | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Windows Active Directory | CST | 2294 | 81 | 000954 | 3.0 | CLOSED | 1pm~2:55pm | T | 1/11/10~5/11/10 | - | Terri Pelzel | Internet | |||||||||||||||||
| Notes: Internet Course. Scheduled online lectures on Tuesdays 1:00 - 2:55 p.m. | |||||||||||||||||||||||||||||
| Microsoft Window Security | CST | 2298 | 81 | 000946 | 3.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Terri Pelzel | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Info Tech Customer Serv | CST | 2310 | 01 | 000952 | 2.0 | CLOSED | 9am~9:55am | M W | 1/11/10~5/11/10 | MN100B-115 | Pamela Jensen | Granite Falls | |||||||||||||||||
| Ethical Hacking | CST | 2520 | 01 | 000949 | 2.0 | CLOSED | 1pm~2:55pm | T | 1/11/10~5/11/10 | MN100B-115 | Pamela Jensen | Granite Falls | |||||||||||||||||
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE | |||||||||||||||
| Intro to Economics | ECON | 1101 | 81 | 000314 | 3.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Ronald Wood | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Prin of Macroeconomics | ECON | 2201 | 81 | 000312 | 3.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Krayton Stenzel | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Prin of Microeconomics | ECON | 2202 | 81 | 000313 | 3.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Terry Rotschafer | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE | |||||||||||||||
| DC Circuits | ELCO | 1101 | 81 | 000058 | 3.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Mark Sternhagen | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| AC Circuits | ELCO | 1106 | 81 | 000059 | 3.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Mark Sternhagen | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE | |||||||||||||||
| Wind Energy Fund | ELWT | 1100 | 81 | 000937 | 3.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Greg Crowser | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| Basic Digital Circuits | ELWT | 1104 | 81 | 000060 | 2.0 | CLOSED | ~ | 1/11/10~5/11/10 | - | Mark Sternhagen | Internet | ||||||||||||||||||
| Notes: Internet Course. | |||||||||||||||||||||||||||||
| TITLE | SUBJ | CRS NBR | SEC | CRS ID | CRD | ENR | WL | MAX | TIMES | DAYS | DATES | LOCATION | INSTRUCTOR | SITE | |||||||||||||||
| Intro to EMT Basic | EMS | 1101 | 81 | 001102 | 1.5 | CLOSED | ARR | 1/11/10~5/11/10 | - | Ethan Thurmer | Internet | ||||||||||||||||||
| Notes: EMT Blended Online Class consists of online course content, 1 (one) Saturday of CPR (Jan. 23) and 2 (two) Saturdays (Hands-on) Skill Sessions (Jan. 30 & Feb. 13. The EMT Intro is class 1 of 2 consecutive classes. To complete certification for EMT Basic each student will need to register for both classes. As a result of 1999 Minn. Legislation, prospective EMT students will need to complete state background check to be eligible for state and national certification. | |||||||||||||||||||||||||||||
| EMT Basic Completion Crs | EMS | 1102 | 81 | 001103 | 3.5 | CLOSED | ARR | 1/11/10~5/11/10 | - | Serena Totzke-Johnson | Internet | ||||||||||||||||||
| Notes: EMT Blended Online class consists of online content and 4 (Hands On) skill sessions Feb. 27, Mar. 20, Apr. 10, & Apr. 24, 2 evening review sessions Mar. 3 & Apr. 28 as well as a clinical observation with 5 patient contacts which will be coordinated through class. The EMT Completion is class 2 of 2. To complete certification for EMT Basic each student must register for both classes. All students must complete a state background. | |||||||||||||||||||||||||||||
| ARR | 1/11/10~5/11/10 | - | Pamela Bakker | Internet | |||||||||||||||||||||||||
| First Responder Basic | EMS | 1110 | 81 | 001136 | 2.0 | CLOSED | ARR | 1/11/10~5/11/10 | - | Serena Totzke-Johnson | Internet | ||||||||||||||||||
